Marvel Action Figures Price Guide 1984-1999
I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a "value".
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
|
|
|
|
The Best + Biggest Action Figure Database in the World!!
A Collapsible Table:
Modern Mattel & McFarlane DC Multiverse Price Guide
Vintage & Modern Mighty Morphin Power Rangers Price Guide
Todd Toys Spawn S1 Spawn Video Review
Star Wars A New Hope Farm Boy Luke Video Review
Spider-man TNAS Wave 9: Techno Wars Vault Guardsman Video Review
Thundercats Series 1 Young Tygra 1985 Video Review
TMNT Breakfightin Raphael Video Review
Vintage & Modern Transformers Price Guide Updated
GI Joe ARAH & Classified Price Guide Added
04 February
26 January
Batman Action Figures Price Update
Ace Duck Review added to TMNT Videos page
26 January
15 January
07 January
6 Jan
New Videos added:
1st Jan
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Set | Info | Type | Value $ |
DARK CARNIVAL: Mezco 2003 | |||
Browning Bros. | $15.00 | ||
Cadaver the Clown | $30.00 | ||
Madame Mortuus | $18.00 | ||
Stitches | $30.00 | ||
DARKWING DUCK: Playmates 1991 | |||
Darkwing Duck | 18.00 | ||
Gosalyn | 14.00 | ||
Launchpad McQuack | 16.00 | ||
Honker Muddlefoot | 14.00 | ||
Tuskerninni | 18.00 | ||
Steelbeak | 22.00 | ||
Megavolt | 24.00 | ||
Bushroot | 22.00 | ||
Wind-up Assortment 1992 | |||
Waddling Penguin | 8.00 | ||
Marching F.O.W.L. Egg Man | 8.00 | ||
Snapping Venus Flytrap | 8.00 | ||
Chomping Pizza Mushroom | 8.00 | ||
Prancing Alien Hats | 8.00 | ||
Darkwing Duck | 12" figure | 35.00 | |
Vehicles and Accessories 1992 | |||
Ratcatcher | 24.00 | ||
Thunderquack Jet | 50.00 | ||
Darkwing Duck Quack 'Copter | 28.00 | ||
Dawn: Diamond Select Toys 1999 | |||
Dawn | black outfit, chase | 18.00 | |
Dawn | red outfit, E: TR & Linsner.com | 20.00 | |
Dawn | white outfit | 15.00 | |
Death | human head, chase | 18.00 | |
Death | skull head | 15.00 | |
SUPER POWERS COLLECTIONS [DC]: Kenner 1984 | Note : Super Powers figures on Canadian head are worth 25 percent less than on American header. | ||
Superman | with "Power Action Punch" and mini comic #1 | 5" Figures | 48.00 |
Batman | with "Power Action Bat Punch” and mini comic | 5" Figures | 80.00 |
Robin | with "Power Action Karate Chop” and mini comic #9 | 5" Figures | 43.00 |
Green Lantern | with "Power Action Ring Thrust” and mini comic | 5" Figures | 80.00 |
Aquaman with "Power Action Deep Sea Kick” | and mini comic #8 | 5" Figures | 48.00 |
Flash | with "Power Action Lightning Legs and mini comic #4 | 5" Figures | 24.00 |
Lex Luthor | with "Power Action Nuclear Punch and mini comic #10 | 5" Figures | 18.00 |
The Joker | with "Power Action Madcap Mallet” and mini comic #7 | 5" Figures | 28.00 |
Brainiac | with "Power Action Computer Kick” and mini comic #5 | 5" Figures | 35.00 |
Hawkman | with "Power Action Flight Wings” and mini comic #13 | 5" Figures | 70.00 |
Wonder Woman | with "Power Action Deflector” Bracelets" and mini comic #3 | 5" Figures | 38.00 |
The Penguin | with "Power Action Umbrella Arm” and mini comic | 4” Figure | 46.00 |
Steppenwolf | mail-in | 20.00 | |
Figures on small header card 1984 | |||
Batman | 36.00 | ||
Firestorm | 28.00 | ||
Green Lantern | 42.00 | ||
Martian Manhunter | 24.00 | ||
Red Tornado | 50.00 | ||
Robin | 22.00 | ||
Superman | 24.00 | ||
Wonder Woman | 19.00 | ||
Super Amigos Foreign Figure | |||
El Acertijo (Riddler) | Note : Other Super Amigos figures are the same as their American counterpart and are worth about 10% less | 120.00 | |
Vehicles 1984 | |||
Kalibak Boulder Bomber (#67020) | "The Cruel Crusher's Massive Machine" | 30.00 | |
Darkseid Destroyer (#67040) | Flying Flagship of the Ultimate Evil | 35.00 | |
Lex-Soar 7 (#99730) | Lex Luthor Assault Ship | 20.00 | |
Supermobile (#99760) | Shields Superman From Kryptonite | 30.00 | |
Batmobile (#99780) | The Caped Crusader's Action Vehicle | 145.00 | |
Hall of Justice plastic (#99830) | 34" x 10 ½” | playset | 135.00 |
Delta Probe One (#99850) | Battling Spaceship of the Super Powers Heroes, 8" | playset | 30.00 |
Second Series 1985 | |||
Parademon | with "Power Action Battle Flight" and mini comic | 30.00 | |
Mantis | with "Power Action Pincer Thrust" and mini comic | 37.00 | |
Desaad | with "Power Action Shock Squeeze" and mini comic | 24.00 | |
Dr. Fate | with "Power Action Mystic Spell Cast" and mini comic | 78.00 | |
Martian Manhunter | with "Power Action Martian Punch" and mini comic #14 | 42.00 | |
Green Arrow | with "Power Action Archery Pull" mini comic | 53.00 | |
Firestorm with "Power Action Atomic Punch" and mini comic #16 (#99930) | 36.00 | ||
Red Tornado with "Power Action Tornado Twist" and mini comic (#99940) | 87.00 | ||
Kalibak | with "Power Action Beta-Club Swing and mini comic #10 | 16.00 | |
Darkseid | with "Power Action Raging Motion and Power Action Omega Effect Eyes" and mini comic #19 | 20.00 | |
Steppenwolf | with "Power Action Electro-Axe Chop” and mini comic | 78.00 | |
Third Series 1986 | |||
Orion | with "Power Action Astro-Punch and Changing Face" | 52.00 | |
Shazam | with "Power Action Thunder Punch" | 68.00 | |
Cyborg | with "Power Action Thrusting Arms" | 320.00 | |
Cyclotron | with "Power Action Cyclo-Spin" | 72.00 | |
Plastic Man | with "Power Action Stretching Neck" | 125.00 | |
Mister Miracle | with "Power Action Wrist Lock Escape" | 140.00 | |
Tyr | with "Power Action Rocket Launch" | 70.00 | |
Mr. Freeze | with "Power Action Cold-Blast Punch" | 58.00 | |
Samurai | with "Power Action Gale-Force Spin" | 98.00 | |
Golden Pharaoh | with "Power Action Soaring Wings" | 130.00 | |
Clark Kent | (mail-in offer or free with Superman figure from Sears) | 65.00 | |
Batcopter (#67270) | Batman's Air-Pursuit Chopper | 140.00 | |
Justice Jogger, "Overland Villain Chaser," wind-up (#67280) | 40.00 | ||
DC COMICS SUPER HEROES: Toy Biz 1989 | |||
Robin | with "Karate Chop" | 5" Figures | |
Robin | Variation, with gun | 5" Figures | 20.00 |
Superman | with "Kryptonite Ring" | 5" Figures | 43.00 |
Wonder Woman | with "Power-Arm" | 5" Figures | 23.00 |
Lex Luthor | with "Power Punch" | 5" Figures | 14.00 |
The Penguin | Umbrella Fires Missiles (Small missiles) | 5" Figures | |
The Penguin | Variation, with large missile | 5" Figures | 38.00 |
The Riddler | with "Riddles & Clues" | 5" Figures | 14.00 |
The Penguin | Missile Firing Umbrella | 5" Figures | 14.00 |
Mr. Freeze | Changes Color | 5" Figures | 16.00 |
Green Lantern | with "Water Jet Ring" | 5" Figures | 22.00 |
The Flash | with "Running Arm Movement" regular-sized logo | 5" Figures | |
Aquaman | with Fin "Kick Action" | 5" Figures | 20.00 |
Hawkman | with "Flapping Wing Action" | 5" Figures | 20.00 |
Two-Face | with "Coin Flipping Action" | 5" Figures | 18.00 |
The Flash | Variation, with large missile | 5" Figures | 10.00 |
The Flash | with "Turbo Platform" | 5" Figures | 15.00 |
DEFENDERS OF THE EARTH: Galoop 1985 | with Battle Action Knobs (Asst. #5100) | ||
Flash Gordan, | Swashbuckling Space Hero | 5 ½ ” Figures | 24.00 |
Garax | Ultimate Evil Robot | 5 ½ ” Figures | 25.00 |
Lothar | Ninja from Caribbbean | 5 ½ ” Figures | 20.00 |
Mandrake The Magician | Master of Illusion | 5 ½ ” Figures | 28.00 |
Ming, the Merciless | 5 ½ ” Figures | 20.00 | |
The Phantom | Powerful Mysterious Ghost | 5 ½ ” Figures | 38.00 |
Vehicles and Accessories 1985 | |||
Defenders Claw Copter | 40.00 | ||
Flash Swordship | 30.00 | ||
Garax Swordship | 30.00 | ||
Gripjaw Vehicle | 38.00 | ||
Mongor Slithering Evil Serpent (purple) | 38.00 | ||
Phantom Skull Copter (#5110) | 45.00 | ||
DEMOLITION MAN: Mattel 1993 | |||
Battle Baton Spartan | with "Baton-bashing action" | 5" Figures | 7.00 |
Bazooka Attack Spartan | Battle-equipped! Load & | 5" Figures | 7.00 |
Combat Cannon Spartan | Combat Ready! Load & fire!" | 5" Figures | 7.00 |
Kick-Fighting Spartan | with "Smash-kick action" | 5" Figures | 7.00 |
Flame-Throwing Phoenix | Scorching torch-action | 5" Figures | 7.00 |
Blast Attack Phoenix | with "Water blaster & techno-bow" | 5" Figures | 7.00 |
Cryo-Claw Tech | with "Sieze & Freeze action" | 5" Figures | 7.00 |
Battle Hook Friendly | with "Hook-launching Firepower" | 5" Figures | 7.00 |
Vehicles 1993 | |||
Bolajet | 14.00 | ||
Fast Blast 442 | 18.00 | ||
DERRY DARING: Ideal 1975 | |||
Derry DaringWestern Set | Flexible Dolls | 26.00 | |
Action Reporter Set | Flexible Dolls | 26.00 | |
Racing Set | Flexible Dolls | 26.00 | |
Mountain Climbing Set | Flexible Dolls | 26.00 | |
Vehicles and Accessories 1975 | |||
Trick Cycle with figure | 45.00 | ||
Wheelers Car with figure | 45.00 | ||
Baja Camper | 70.00 | ||
DICK TRACY: Playmates 1990 | |||
Dick Tracy | 5” Figures | 20.00 | |
Sam Catchem | 5” Figures | 20.00 | |
The Brow | 5” Figures | 28.00 | |
Shoulders | 5” Figures | 18.00 | |
Al "Big Boy" Caprice | 5” Figures | 22.00 | |
Flattop | 5” Figures | 20.00 | |
Itchy | 5” Figures | 20.00 | |
Influence | 5” Figures | 20.00 | |
Pruneface | 5” Figures | 22.00 | |
(Steve) The Tramp | 5” Figures | 20.00 | |
Mumbles | 5” Figures | 28.00 | |
Lips Mantis | 5” Figures | 20.00 | |
The Rodent | 5” Figures | 22.00 | |
The Blank | not issued in U.S. | 5” Figures | 195.00 |
Vehicles 1990 | |||
Police Squad Car | 56.00 | ||
Big Boy's Getaway Car | 56.00 | ||
Large Figures 1990 | |||
Dick Tracy 15" "Special Collector's Edition” | 68.00 | ||
Breathless Mahoney 14" "Special Collection Edition” | 75.00 | ||
DINO-RIDERS: Tyco 1988 | "HARNESS THE POWER OF DIONOSAURS" | ||
First Series 1988 | Two-pack | 2 1/2 " Figures | |
Termite and Boldar | Two-pack | 2 1/2 " Figures | 17.00 |
Fang and Mercury | Two-pack | 2 1/2 " Figures | 17.00 |
Fire and Mind-Zei | Two-pack | 2 1/2 " Figures | 17.00 |
Demon and Nova | Two-pack | 2 1/2 " Figures | 17.00 |
Six-Grill and Orion | Two-pack | 2 1/2 " Figures | 17.00 |
Rattler and Proto | Two-pack | 2 1/2 " Figures | 17.00 |
Finn and Proto | Two-pack | 2 1/2 " Figures | 17.00 |
Finn and Quark | Two-pack | 2 1/2 " Figures | 17.00 |
Krulos and Questar | Two-pack | 2 1/2 " Figures | 17.00 |
Small Dinosaurs (1:24 scale) | 2 1/2 " Figures | ||
Deinonychus (1988) | with Skye figure | 2 1/2 " Figures | 32.00 |
Quetzacoatlus (1988) | with Yungstar figure | 2 1/2 " Figures | 32.00 |
Deinonychus (1988) | with Anor figure and Rulon Dinotrap | 2 1/2 " Figures | 32.00 |
Monoclonius (1988) | with Mako figure and Rulon Dinotrap | 2 1/2 " Figures | 32.00 |
Pteranodon | with Rasp figure and Rulon Dinotrap | 2 1/2 " Figures | 32.00 |
Brontosaurus | with Ayce, Ion and Serena figures | 2 1/2 " Figures | 60.00 |
Walking Diplodocus | with Questar, Mind-Zei and Aries figures | 2 1/2 " Figures | 60.00 |
Tyrannosaurus Rex | with Krulos, Biror and Cobras figures | 2 1/2 " Figures | 40.00 |
Walking Torosaurus | with Gunnar and Magnuus figures | 2 1/2 " Figures | 40.00 |
Walking Triceratops | with Hammerhead and Sidewinder figures with comic book | 2 1/2 " Figures | 40.00 |
Second Batch 1989 | 2 1/2 " Figures | ||
Graff and Kraw | 2 1/2 " Figures | 17.00 | |
Hondo and Drone | 2 1/2 " Figures | 17.00 | |
Mind Zei and Sludgi | 2 1/2 " Figures | 17.00 | |
Nevtrino and Poxx | 2 1/2 " Figures | 17.00 | |
Questar and Krulos, series 2 | 2 1/2 " Figures | 17.00 | |
Serena and Skwirm | 2 1/2 " Figures | 17.00 | |
Ursus and Snarl | 2 1/2 " Figures | 17.00 | |
Yungstar and Dedeye | 2 1/2 " Figures | 17.00 | |
Dino-Riders Commando 1989 | |||
Astra, Commander | 2 1/2 " Figures | 17.00 | |
Bomba, Munitions Expert | 2 1/2 " Figures | 17.00 | |
Rok, Mountain Climber | 2 1/2 " Figures | 17.00 | |
Kameelian, Infiltrator | 2 1/2 " Figures | 17.00 | |
Faze, Artillery Expert | 2 1/2 " Figures | 17.00 | |
Glyde, Paratrooper | 20 1/2 " Figures | 17.00 | |
Ankylosaurus | with Sting figure | 2 1/2 " Figures | 16.00 |
Placerias | with Skate figure | 2 1/2 " Figures | 16.00 |
Protoceratops | with Kanon figure | 2 1/2 " Figures | 16.00 |
Pterodactyl | with Llhad figure | 2 1/2 " Figures | 16.00 |
Struthionimus | with Nimbus figure | 2 1/2 " Figures | 16.00 |
Dimetrodon (1989) | with Shado figure | 2 1/2 " Figures | 32.00 |
Pachycephaslosaurus (1989) | with Tagg figure | 2 1/2 " Figures | 32.00 |
Styracosaurus(1989) | with Tyrret figure | 2 1/2 " Figures | 35.00 |
Saurolopohus | with Lokus figure and Hidden Rulon Rock Bunker | 2 1/2 " Figures | 32.00 |
Edmontonia | with Axis figure | 2 1/2 " Figures | |
Kentrosaurus | with Krok figure | 2 1/2 " Figures | 40.00 |
Walking Stegosaurus | with Tank and Vega figures | 2 1/2 " Figures | 40.00 |
Dino-Riders Ice Age 1990 | Caveman vs. Evil Rulons | 2 1/2 " Figures | |
Tor and Gorr | 2 1/2 " Figures | 15.00 | |
Urg and Rayy | 2 1/2 " Figures | 15.00 | |
Onk and Buzz | 2 1/2 " Figures | 15.00 | |
Agga and Gill | 2 1/2 " Figures | 15.00 | |
Wizz and Gutz | 2 1/2 " Figures | 15.00 | |
Ecco and Squish | 2 1/2 " Figures | 15.00 | |
Chasmosaurus (1990) | with Llava figure | 2 1/2 " Figures | 90.00 |
Quetzalcoatlus (1990) | with Algar figure | 2 1/2 " Figures | 90.00 |
Walking Pachyrhinosaurus | with Atlos figure | 2 1/2 " Figures | 110.00 |
Medium Mammals (1:24 scale) 1990 | |||
Sabre Tooth Tiger | with Kub figure | 30.00 | |
Killer Wart Hog | with Zar figure | 30.00 | |
Giant Ground Sloth | with Ulk figure | 30.00 | |
Large Mammals (1:24 scale) 1990 | |||
Walking Woolly Mammoth with Grom figure | 40.00 | ||
Medium Dinosaurs (1:24 scale) | 2 1/2 " Figures | ||
Large Dinosaurs (1:24 scale) | 2 1/2 " Figures | ||
DINOSAUCERS: Galoop 1985 | |||
Bonehead | (Asst. #5400, 1988) with trading card | 8" Figures | 12.00 |
Stego | 8" Figures | 12.00 | |
Allo | 8" Figures | 12.00 | |
Bronto Thunder | 8" Figures | 12.00 | |
Genghis Rex | 8" Figures | 12.00 | |
Plesio | 8" Figures | 12.00 | |
Ankylo | 8" Figures | 12.00 | |
Quakpot | 8" Figures | 12.00 | |
Vehicles 1985 | with 2 ½ " Figures (Asst. #5404) | ||
Allo ship | with Allo and Bonehead figures | 14.00 | |
Stego ship | with Stego and Bronto-Thunder figures | 14.00 | |
Genghis Rex ship | with Genghis Rex and Plesio figures | 14.00 | |
Ankylo ship | with Ankylo and Quackpot figures | 14.00 | |
Playset 1985 | |||
Lava Dome Base playset (#5402) | 25.00 | ||
DINOSAURS: Hasbro 1992 | |||
Earl Sinclair (#7181) | 4 ½ " to 5" Figures | 10.00 | |
Fran Sinclair (#7182) | 4 ½ " to 5" Figures | 10.00 | |
Charlene Sinclair (#7183) | 4 ½ " to 5" Figures | 10.00 | |
Robbie Sinclair (#7184) | 4 ½ " to 5" Figures | 10.00 | |
Baby Sinclair (#7185) | 4 ½ " to 5" Figures | 10.00 | |
B.P. Richfield Sinclair (#7186) | 4 ½ " to 5" Figures | 10.00 | |
DISNEY: Arco/Mattel 1989 | |||
Astronaut Mickey | 9.00 | ||
Carpenter Goofy | 9.00 | ||
Clarabelle Cow | 10.00 | ||
Cowboy Donald | 9.00 | ||
Farmer Donald | 9.00 | ||
Fireman Donald | 9.00 | ||
Fireman Mickey | 9.00 | ||
Fun Time Mickey | 9.00 | ||
Pirate Mickey | 9.00 | ||
Pluto | 9.00 | ||
Rock Star Minnie | 9.00 | ||
Scrooge McDuck | 9.00 | ||
Playsets 1989 | |||
Goofy's Dune Buggy Playset | 13.00 | ||
Mickey's '57 Chevy Playset | 13.00 | ||
Donald's Speed Boat Playset | 13.00 | ||
Wild West Goofy Playset | 13.00 | ||
Mickey's Safari Adventure Playset | 13.00 | ||
Dinosaur Donald Playset | 13.00 | ||
DOCTOR WHO: Denys Fisher 1976 | |||
Doctor Who (4th) | Figures | 220.00 | |
Leela | Figures | 225.00 | |
Dalek | Figures | 340.00 | |
Giant Robot | Figures | 300.00 | |
Cyberman | Figures | 340.00 | |
K-9 | Figures | 275.00 | |
Vehicle 1976 | |||
Tardis | 300.00 | ||
Talking Figure 1976 | |||
Talking Dalek (Palitoy) | 350.00 | ||
Dr. Who: Mego 1977 | |||
Dr Who | 250.00 | ||
Leela | 250.00 | ||
K9 | 1000.00 | ||
Dalek | 800.00 | ||
Giant Robot | 800.00 | ||
Cyberman | 800.00 | ||
Tardis playset | 550.00 | ||
Dr Who: Dapol 1988 | |||
The 7th Doctor, brown coat | 4" Figures | 24.00 | |
Mel, blue shirt | 4" Figures | 18.00 | |
Mel, pink shirt | 4" Figures | 20.00 | |
K-9, gray | 4" Figures | 15.00 | |
The Tetrap | 4" Figures | 18.00 | |
Cyberman | 4" Figures | 30.00 | |
Ice Warrior | 4" Figures | 20.00 | |
Ace | 4" Figures | 14.00 | |
Davros with left hand (error) | 4" Figures | 26.00 | |
Davros, no left hand (correct) | 4" Figures | 20.00 | |
White with gold spots | 4" Daleks | 16.00 | |
Black with gold spots | 4" Daleks | 16.00 | |
Black with silver spots | 4" Daleks | 16.00 | |
Gray with blue spots | 4" Daleks | 16.00 | |
Red with black spots | 4" Daleks | 16.00 | |
Red with silver spots | 4" Daleks | 16.00 | |
Red with gold spots | 4" Daleks | 16.00 | |
Gray with black spots | 4" Daleks | 16.00 | |
Red Dalek | using Louis Marx tools, with friction drives | 4 ½ " Daleks | 20.00 |
Silver Dalek | using Louis Marx tools, with friction drives | 4 ½ " Daleks | 20.00 |
Black Dalek | using Louis Marx tools, with friction drives | 4 ½ " Daleks | 20.00 |
Gray Dalek | using Louis Marx tools, with friction drives | 4 ½ " Daleks | 20.00 |
White Dalek | using Louis Marx tools, with friction drives | 4 ½ " Daleks | 20.00 |
Silver finish special Dalek | using Louis Marx tools, with tricky-action drives | 6 " Daleks | 28.00 |
Gold finish special Dalek | 6 " Daleks | 28.00 | |
Vehicles, Accessories and Playsets 1988 | |||
Tardis (# W005) | 30.00 | ||
Doctor Who 25 th Anniversary Commemorative Set (#W022) | diorama playset with Mel (pink shirt), K-9 (green), 7th Doctor (gray coat), red Dalek with black spots, Cyberman, Tardis and battery-operated console | 140.00 | |
The Dalek Army (#W021) | including seven 4" Daleks plus Davros, in box | 125.00 | |
Gift Set | with Mel (pink shirt), K-9 (green), 7th Doctor (brown coat), red Dalek with black spots, Cyberman and Tardis | 125.00 | |
DOCTOR WHO: CHARACTER OPTIONS 2008 | |||
DOCTOR WHO CLASSICS | |||
DOCTOR WHO CLASSICS | D84 | $25.00 | |
DOCTOR WHO CLASSICS | Fifth Doctor | $35.00 | |
DOCTOR WHO CLASSICS | Fourth Doctor | $40.00 | |
DOCTOR WHO CLASSICS | Magnus Greel & Mr Sin | $30.00 | |
DOCTOR WHO CLASSICS | Robot | ||
DOCTOR WHO CLASSICS | Sea Devil | $30.00 | |
DOCTOR WHO CLASSICS | Sixth Doctor | $30.00 | |
DOCTOR WHO CLASSICS | SV7 | $25.00 | |
DOCTOR WHO CLASSICS | Zygon | $20.00 | |
DOUBLE DRAGON: Tyco 1993 | |||
Jimmy Lee (#10601) | with "Karate Kick Leg and Glowing Mark of the Dragon" | 5" Figures | |
Billy Lee | with "Karate Chop Arm and Glowing Mark of the Dragon" (#10602) | 5" Figures | |
Vortex (#10603) | with "Whirling Battle Spin and Hand Blaster | 5" Figures | |
Blaster (#10604) | with "Super Plasma Cannon and Spare Ammo" | 5" Figures | |
Shadow Master (#10605) | with "Slashing Action and Combination Saber / Scythe" | 5" Figures | 13.00 |
Sickle (#10606) | with “Evil Blades and Slashing Arm Action” | 5" Figures | 13.00 |
Trigger Happy | with “Laser Missile Launcher and Extra Fire Power” (#10607) | 5" Figures | 15.00 |
Vehicles 1993 | |||
Double Dragon Cycle (#10701) | $12.00 | 13.00 | |
Double Dragon Shadow Raven (#10702) | $15.00 | 15.00 | |
Double Dragon Cruiser (#1082) | $15.00 | 15.00 | |
DOUBLE IMPACT: Skybolt Toyz 1998 | |||
China, Desert Camo Edition, 9 points of articulation, | 5" Figures | 15.00 | |
2 weapons | 5" Figures | 6.00 | |
Commando China | 5" Figures | 6.00 | |
Blood Splattered Commando China | 5" Figures | 6.00 | |
Platinum China | 5" Figures | 2.00 | |
Jazz, Desert Camo Edition, 9 points of articulation,2 | 5" Figures | ||
Weapons | 5" Figures | ||
Alexys | 5" Figures | 18.00 | |
Blood Splattered Commando Alexys | 5" Figures | 27.00 | |
Crystal Edition Jazz, transparent, limited to 2000 | 5" Figures | 17.00 | |
Crystal Edition China, limited to 2000 | 5" Figures | 20.00 | |
Staff Slashing Goku (#3802) | 5" Figures | 26.00 | |
Sword Swinging Yamacha (#3803) | 5" Figures | 22.00 | |
Fast Kicking Krilin (#3804) | 5" Figures | 24.00 | |
Twelve assorted | each | 2” Figures | 20.00 |
DRAGON BALL: Jakks Pacific 2003 | 8.00 | ||
General Blue & Krillin | 8.00 | ||
Goku & Sea Turtle | 8.00 | ||
Pirate Robot | 8.00 | ||
Super Roshi & Goku | |||
SERIES 2 2003 | 8.00 | ||
Android & Tiny Goku | 8.00 | ||
Little Goku | 8.00 | ||
Red Ribbon Robot | 8.00 | ||
Yamcha & Puar | |||
DRAGON BALL GT: Jakks Pacific 2003 | 10.00 | ||
General Rilldo | 10.00 | ||
Goku | w/ kamikaze ghosts | 10.00 | |
Pan & Giru | 10.00 | ||
Super Saiyan 4 Goku | 10.00 | ||
Trunks & Giru | |||
DRAGON BALL Z Jakks Pacific 2003 | |||
SERIES 12 2003 | 8.00 | ||
Mystic Gohan | 8.00 | ||
S.S Gotenks | w/ kamikaze ghosts | 12.00 | |
Super Buu | 8.00 | ||
Tien |
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
May 03, 22 02:14 AM
The Kenner Star Wars A New Hope Luke Skywalker action figure, AKA Farmboy Luke by fans, released in 1978 as part of Kenner’s Early Bird Certificate Package
May 03, 22 12:31 AM
Gambello Anthony - code name Flash, was a member of the original G.I JOE team. He was a Laser Rifle Trooper, as well as being their electronics and CBR (Chemical, Biological and Radiological) expert.
Feb 10, 22 07:13 AM
The GI Joe A Real American Hero Wave 1 Clutch figure 1982 is referred to as the “straight-armed” version because [ read more ]
Feb 10, 22 07:02 AM
The Mattel Masters of the Universe Man At Arms was first released in 1982 as part of the inaugural wave of action figures.
Jan 28, 22 04:26 AM
Playmates Teenage Mutant Ninja Turtles Series 2 line, released in 1989, included the popular Ace Duck [Read more]
Jan 28, 22 01:19 AM
The Kenner Chewbacca figure was first released as part of the Early Bird Certificate Package and then on the 12-back card
Jan 21, 22 05:31 AM
The Vintage Kenner Peter Venkman Ghostbuster action figure was initially released officially released in 1987 but [Read more]
Jan 19, 22 05:53 AM
The Vintage GI Joe Breaker A Real American Hero Action Figure was released in 1982 replacing the generic Generation 1 12-inch figures with
PLEASE NOTE: All prices and values quoted on this site were correct at the time of publication based on the average value across several online and offline auction sites etc. The prices quoted ARE NOT an offer or solicitation to buy any figures at these prices.