Marvel Action Figures Price Guide 1984-1999
I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a "value".
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
|
|
|
|
The Best + Biggest Action Figure Database in the World!!
A Collapsible Table:
Modern Mattel & McFarlane DC Multiverse Price Guide
Vintage & Modern Mighty Morphin Power Rangers Price Guide
Todd Toys Spawn S1 Spawn Video Review
Star Wars A New Hope Farm Boy Luke Video Review
Spider-man TNAS Wave 9: Techno Wars Vault Guardsman Video Review
Thundercats Series 1 Young Tygra 1985 Video Review
TMNT Breakfightin Raphael Video Review
Vintage & Modern Transformers Price Guide Updated
GI Joe ARAH & Classified Price Guide Added
04 February
26 January
Batman Action Figures Price Update
Ace Duck Review added to TMNT Videos page
26 January
15 January
07 January
6 Jan
New Videos added:
1st Jan
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Set | Info | Type | Value $ |
Faith: Lightning / Skybolt Toyz 1998 | |||
Faith | with detachable Angel wings, 9 points of articulation, demon-slayer sword, angelic combat ribbons and display stand | 6” Figure | 11.00 |
Faith | variant figure (2: Case) | 6” Figure | 15.00 |
Faith | Platinum, limited to 5,000 | 6” Figure | 15.00 |
FAMILY GUY: Mezco 2004 | |||
Bedtime Stewie | $28.00 | ||
Brian | $25.00 | ||
Chris | $30.00 | ||
Lois | $18.00 | ||
Peter | $24.00 | ||
Stewie | $24.00 | ||
SERIES 2 | |||
Death | empty hood | $25.00 | |
Death | w/skull | $55.00 | |
Meg Griffin | $14.00 | ||
Mutant Stewie | $10.00 | ||
Peter in the buff | $10.00 | ||
Quagmire | $32.00 | ||
Rufus Griffin | $10.00 | ||
SERIES 3 | |||
Christobel | $10.00 | ||
Jasper | blue/green shirt | $10.00 | |
Jasper | pink shirt | $12.00 | |
Joe | $10.00 | ||
Mayor West | $10.00 | ||
Peter in Tube Top | $10.00 | ||
Pope | $10.00 | ||
SERIES 4 | |||
Cleveland | $10.00 | ||
Lethal Lois | $10.00 | ||
Lethal Lois | red belt | $10.00 | |
Mort Goldman | $10.00 | ||
Mr. Weed | blue shirt | $10.00 | |
Mr. Weed | pink shirt | $10.00 | |
Tom and Jake Tucker | $10.00 | ||
XXXL Stewie | $12.00 | ||
SERIES 5 | |||
Brian as Mcgriffin | $12.00 | ||
God | looking straight or right | $10.00 | |
Greased up Guy | Deaf | $10.00 | |
Peter as Gary the no | $14.00 | ||
Trash Cougar | |||
Salesman | blue suit | $25.00 | |
Salesman | checkered suit | $14.00 | |
Salesman | tattoo artist | $16.00 | |
Trisha Takanawa | blue outfit | $10.00 | |
Trisha Takanawa | purple outfit | $14.00 | |
SERIES 6 | |||
Banana Brian | $36.00 | ||
Bertram | $10.00 | ||
Clevemire | $9.00 | ||
Seamus | closed mouth | $10.00 | |
Seamus | open mouth | $10.00 | |
Sexy Party Stewie | $10.00 | ||
Stewie.2.0 | $14.00 | ||
SERIES 7 | |||
Bad Girl Lois | $12.00 | ||
Bionic Peter | $12.00 | ||
Commando Stewie | $12.00 | ||
Groovy Death | $10.00 | ||
Neil Goldman | green shirt | $12.00 | |
Neil Goldman | white shirt | $14.00 | |
Performance Artist | $12.00 | ||
SERIES 8 | |||
Bathrobe Quagmire | blue bathrobe | $16.00 | |
Bathrobe Quagmire | orange bathrobe | $12.00 | |
Diane Simmons | $10.00 | ||
Exercise Chris | $12.00 | ||
Secret Agent Astronaut | $12.00 | ||
Millonaire Peter | |||
12'' FIGURES | |||
Evil Monkey | E:2006 SDCC & WWC | $40.00 | |
Stewie | $35.00 | ||
EXCLUSIVES | |||
Chris | Mezcoshirt, E: 2004 NY Toy Fair & Mezco club | $24.00 | |
Herbert | E: 2006 SDCC & WWC | $70.00 | |
Nightime Peter & Lois | Black bondage gear | $16.00 | |
Nightime Peter & Lois | redbondage gear, E: Spencer's Gifts | $14.00 | |
SETS | |||
Fight to the Death | Peter vs. Giant Chicken | $26.00 | |
Series 1.5 Box Set | Peter, Chris, Meg, Lois & Brian | $25.00 | |
FAMOUS MONSTERS OF LEGEND Tomland / Combex | |||
Cyclops | Figures | 275.00 | |
The Fly | Figures | 250.00 | |
Morlock | Figures | 300.00 | |
Abominable Snow Man | Figures | 350.00 | |
FANTASTIC FOUR: Toy Biz 1994 | |||
The Thing (#45101) | “Clobberin’ Time Punch” | 5” Figures | 14.00 |
Black Bolt #45102) | with "Flight Ready Wings" ( | 5” Figures | 20.00 |
Silver Surfer (#45103) | Space Surfing | 5” Figures | 14.00 |
Mole Man (#45104) | with "Twirling Combat Star | 5” Figures | 10.00 |
Terrax (#45105) | with "Space Soaring Meteor” | 5” Figures | 10.00 |
Dr. Doom (#45106) | with "Shooting Arm Action | 5” Figures | 16.00 |
Mr. Fantastic (#45107) | with "Super Stretch Arms" | 5” Figures | 14.00 |
Second Batch 1995 | |||
Invisible Woman (#45108) | (blue costume) with "Invisible Force Shield and Rolling Platform" | 5” Figures | 28.00 |
Human Torch (#45109) | with "Glow-in-the-Dark Flames with Catapult Launcher" | 5” Figures | 32.00 |
Human Torch with "Flame-On Sparking Action” (#45111) | 5” Figures | 14.00 | |
Invisible Woman (clear) (#45112) | with "Invisible Force Shield and Rolling Platform" | 5” Figures | 16.00 |
Gorgon (#45113) | with "Hoof stompin’ Action" | 5” Figures | 10.00 |
Firelord (#45114) | with "Cosmic Flame Launcher” | 5” Figures | 16.00 |
Thanos (#45115 | with "Pulverizing Gauntlet Action” | 5” Figures | 10.00 |
Dragon Man (#45116) | with "Fire Breathing Action” | 5” Figures | 10.00 |
Blastaar (#45117) | with "Power Blast Action” | 5” Figures | 10.00 |
Third Batch 1995 | |||
The Thing ll (#45121) | with "Undercover Disguise" | 5” Figures | 13.00 |
Namor (#45122) | Power Punch with "Undersea Trident and Shield" | 5” Figures | 15.00 |
Annihilus | with "Cosmic Control Rod Transforming Mutant" (#45123) | 5” Figures | 13.00 |
Attuma (#45125) | with "Sword Slashing Action" | 5” Figures | 15.00 |
Super Skrull (#45126) | with "Super Extending Power Punch Action" | 5” Figures | 15.00 |
Triton (#45127) | with "Swimming Action with Attack Shark and Sea Trumpet" | 5” Figures | 18.00 |
Fourth Batch 1996 | |||
The Thing (#45131) | with "Rock Breaking Action Platform" | 5” Figures | 18.00 |
Human Torch (#45132) | (Johnny Storm) with "Firestorm Action Platform" | 5” Figures | 10.00 |
Wizard (#45134) | with "Disc Firing Action Platform" | 5” Figures | 10.00 |
Psycho-Man (#45136) | with "Emotion Detector Action" Platform | 5” Figures | 10.00 |
Medusa (#45137) | with "Hair Snare Action Platform" | 5” Figures | 16.00 |
Silver Surfer (#45501) | 10” Figure | 12.00 | |
Human Torch (#45502) | 10” Figure | 12.00 | |
Dr. Doom (#45503) | 10” Figure | 12.00 | |
The Thing (#48125) | 10” Figure | 12.00 | |
Johnny Storm (#48406) | 10” Figure | 12.00 | |
Vehicles and Accessories | 20.00 | ||
Galactus 14" electronic figure (#45310) | 40.00 | ||
Fantasticar, Cosmic Modular Space Vehicle (#45320) | 13.00 | ||
The Thing’s Sky Cycle (#45325) | 13.00 | ||
Mr. Fantastic’s Sky Shuttle (#45330) | 13.00 | ||
FANTASTIC FOUR: Hasbro 2007 | |||
RISE OF THE SILVER SURFER | |||
Battle Stretch Mr. Fantastic | $8.00 | ||
Blast off Human Torch | $12.00 | ||
Fire Blast Human Torch | $12.00 | ||
Force Field Invisible Woman | $16.00 | ||
Lightning Attack Docter Doom | $16.00 | ||
Raging Thing | $12.00 | ||
Silver Surfer | $14.00 | ||
Super Strength Thing | $12.00 | ||
Series 2 | |||
Cosmic Cruising Silver Surfer | $14.00 | ||
Power Swithing Human Torch | $12.00 | ||
Power Swithing Mr. Fantastic | $12.00 | ||
Slash Attack Dr. Doom | $14.00 | ||
12 FIGURES | |||
Silver Surfer | cosmic paint scheme, E: TG | $20.00 | |
SETS | |||
Commemorative DVD Collection | Battle Stretch Mr. Fantastic, Lightning Attack Dr. Doom & Silver Surfer, E: WM | $30.00 | |
Commemorative DVD Collection | clear Force Field Invisible Woman, Fire Blast Human Torch & Thing E: WMRaging | $30.00 | |
VEHICLES & ACCESSORIES | |||
Fantasticar | $20.00 | ||
FANTASTIC FOUR vs IRON MAN 1995 | |||
Collectors's Edition | Two-Packs with collector pin | ||
Dr. Doom vs. Iron Man (#45511) | 28.00 | ||
The Thing vs. War Machine (#45512) | 28.00 | ||
Silver Surfer vs. Mandarin (#45513) | 28.00 | ||
Mr. Fantastic vs. Iron Man , Hydro Armor (#45514) | 33.00 | ||
FANTASTIC FOUR: Toy Biz 2006 |