This page is for all action figure lines beginning with the letter "G".
This Action Figure Price guide is meant to be used for informational purposes only and not to give you a definitive value for your figures as most of the prices in this guide are more than 10 years out of date, so why have I published them and why don't I update them?
There are several reasons why I have published these prices, and trust me I thought long and hard about NOT using them, however I decided that for the novice and pro collector this figures still have some use and value and use and that it would be more useful to publish them or not so YOU can decide.
You see, my reasoning is that these values still give an indication of which were the more popular and expensive, therefore harder to find figures, and that these facts are likely to still be true to this day even if many of the values and prices have dropped or even increased significantly.
Why Don't I Update The Prices?
Quite frankly, with a database of OVER 10,000 figures, and growing, it would be impossible to keep up with the forever changing prices and values, particularly with the huge number of auction sites and retail sites on the internet.
Therefore, instead and in order that you can find a truer value of the figures you have, or are looking to buy, I have written a separate comprehensive, step-by-step, easy to follow guide on the best tools and websites to use in order to get the most up to date prices and values possible for your action figures.
PLEASE NOTE: These prices ARE NOT an offer to buy, or sell any figures but are for purely informational purposes only.
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Set | Info | Value $ |
GODZILLA: Trendmasters 1994 | ||
Godzilla Force | ||
Dan Easton (#05520) | with trading card and badge | 6.00 |
Margaret O'Brien (#05521) | 6.00 | |
Michael Van Horn (#05522) | 6.00 | |
Pete Richards (#05529) | 6.00 | |
Garuda Battleship (#30416) | Model Vehicle with trading card | 8.00 |
GODZILLA HEAVY HITTERS Toy Biz 1995 | ||
Godzilla Battle Action 8 (#73010) | with 4 battle actions and 4 battle sounds | 30.00 |
Fast Attack Godzilla (#73000) | Remote Control 12" tall and 20" long, walking, with realistic foot-pounding sounds | 25.00 |
Rumble ‘N Roar Power Blast Godzilla (#73020) | Electronic 10" tall, 16" long, tethered remote control | 25.00 |
Remote Control, Baby Godzillas (Asst. #73040) | ||
Godzilla | with "tail whipping action | 10.00 |
Godzilla | with "jaw comping action | 10.00 |
Godzilla | with "claw slashing action | 10.00 |
GODZILLA vs. ENEMY: Trendmasters 1995 | ||
Godzilla vs. Rodan | 12.00 | |
Godzilla vs. Mecha-Godzilla (#05346) | 12.00 | |
Godzilla vs. Mecha-Ghidorah (#05347) | 12.00 | |
Godzilla vs. Ghidorah (#05348) | 12.00 | |
Godzilla vs. Mothra (#05349) | 12.00 | |
Godzilla, King of the Monsters, 40th Anniversary Collector's Edition | nine figures : Godzilla, Mecha-Godzilla, Ghidorah, Mecha-Ghidorah, Rodan, Mothra, plus new figures Battra, Gigan, Biollante, in window box (#30613) | 65.00 |
Godzilla Attacks N.Y. giant playset | with Godzilla figure | 35.00 |
GODZILLA, KING OF THE MONSTER Trendmasters 1995 | on header card with trading card | |
Godzilla | with light-up eyes | 7.00 |
Rodan | on header card with trading card | 7.00 |
Mothra (#30454) | on header card with trading card | 7.00 |
Mecha-Godzilla (#30455) | on header card with trading card | 7.00 |
Mecha-Ghidorah | on header card with trading card | 7.00 |
Ghidorah | on header card with trading card | 7.00 |
Gigan | on header card with trading card | 7.00 |
Biollante | on header card with trading card | 7.00 |
Battra | on header card with trading card | 7.00 |
Godzilla dark green | in open Try-Me box with trading card | 11.00 |
Variation | charcoal black "supercharged" on sticker in open Try-Me box with trading card | |
Rodan | in open Try-Me box with trading card | 11.00 |
Mothra | in open Try-Me box with trading card | 11.00 |
Ghidorah | in open Try-Me box with trading card | 11.00 |
Mecha-Godzilla | in open Try-Me box with trading card | 11.00 |
Mecha-Ghidorah | in open Try-Me box with trading card | 11.00 |
Biollante | in open Try-Me box with trading card | 11.00 |
Gigan | in open Try-Me box with trading card | 11.00 |
Battra | in open Try-Me box with trading card | 11.00 |
Godzilla | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Mothra | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Ghidorah | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Rodan | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Mecha-Godzilla ) | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Mecha-Ghidorah | electronic roar and light-up eyes, in open box with trading card | 20.00 |
GODZILLA WARS Trendmasters 1996 | ||
Space Godzilla | in Try-Me box with trading card | 12.00 |
Supercharged Godzilla | in Try-Me box with trading card | 10.00 |
Bioltante | in Try-Me box with trading card | 10.00 |
Gigan | in Try-Me box with trading card | 10.00 |
Battra | in Try-Me box with trading card | 10.00 |
Moguera | in Try-Me box with trading card | 12.00 |
Power-Up Supercharged Godzilla | with three Missile Launchers and Snap-on Armor, in window box | 12.00 |
Power-Up Mecha-King Ghidorah | 12.00 | |
Power-Up Mecha-King Ghidorah | 12.00 | |
Godzilla | Motion Activated in open box without trading card | 15.00 |
Space Godzilla | Motion Activated in open box without trading card | 15.00 |
Gigan | Motion Activated in open box without trading card | 15.00 |
Godzilla, King of the Monsters | 40th Anniversary Collector's Edition, nine figures: Supercharged Godzilla, Mecha-Godzilla, Gigan, Battra, Biollante, Mecha-King Godzilla, Space Godzilla, Moguera and Anguiras, in window box | 42.00 |
GODZILLA: "Size Does Matter" Trendmasters 1998 | Heroic Action Figures Asst. #31111 | |
Grapple Gear Nick | with "Rappelling-Action Backpack" | 7.00 |
Ultra-Attack Animal | with "Mortar Cannon and Grenade Launcher" (#8564) | 7.00 |
Capture Net Philippe (#8565) | with "Blasting Net Launcher" | 7.00 |
Double Blast O'Neil (#8566) | with "Twin Snare-Action Missile" | 7.00 |
Power Shield Jean-Luc (#8567) | with "Spring-Action Street Stockade" | 7.00 |
Razor Fang Baby Godzilla | with "Savage Bite Strike" | 7.00 |
Claw Slasher Baby Godzilla | with "Gashing Terror Talons" | 7.00 |
Tail Thrasher Baby Godzilla | with "Street-Quake Tail Swipe" | 7.00 |
Baby X Baby Godzilla | with "Battle Damage" | 7.00 |
Hammer Foot Baby Godzilla | with "Thunder-Kick Attack" | 7.00 |
Spike Jaw Baby Godzilla Hatchling | with "Push Button Exploding Egg Action" | 7.00 |
Monster Claw Baby Godzilla Hatchling | with "Push Button Exploding Egg Action" | 7.00 |
Hammer Tail Baby Godzilla Hatchling with "Push | with "Push Button Exploding Egg Action" | 7.00 |
Vehicle and Godzilla Force Figures Trendmasters 1998 | ||
All-Terrain Attack Vehicle | with "Godzilla Force Nick" | 13.00 |
Twin-Firing Battle Blaster Cannon | with "Godzilla Force O' Neil" | 13.00 |
Twin-Firing Combat Cannon | with "Godzilla Force Philippe" | 13.00 |
Rapid-Attack Battle Bike | with "Godzilla Force Animal" | 13.00 |
Thunderblast Tank | with "Firing Recoil Cannon" | 15.00 |
GODZILLA ACTION FIGURES: Trendmasters 1998 | ||
Living Godzilla | with "Motorized Attack and Roar" in try-me window box | 28.00 |
Ultimate Godzilla | 25.00 | |
Godzilla | with "Strike-Action" | 25.00 |
Battle Storm | 25.00 | |
Apache Attack Copter | with "Blast-Open Capture Net" | 22.00 |
All-Terrain Vehicle" | 18.00 | |
Shatter Blast Godzilla vs. Rocket Launcher | 15.00 | |
Supreme Godzilla | devours Human Action Figures | 28.00 |
Razor Bite Godzilla | with "Power-Lunge & Bite Strike | 18.00 |
Thunder Tail Godzilla | with "Street-Quake Tail Swipe | 18.00 |
Tornado-Blast Roar | in try-me window box | 16.00 |
Combat Claw Godzilla | with "Power-Strike Terror Talons | 16.00 |
Fang Bite Godzilla | with "Power-Strike Battle Bite | |
Shatter Tail Godzilla | with "Power-Strike Tail Slam | 16.00 |
Gargoyles: Kenner 1995 | ||
Quick Strike Gliath | with Leaping Attack Action | 22.00 |
Stone Armor Goliath | 22.00 | |
Lexington | 26.00 | |
Broadway | 22.00 | |
Brooklyn | with "Striking Horns and Snapping Jaw” | 22.00 |
Xanatos | with "Gargoyle Disguise Armor and Battle Wings" | 26.00 |
Demona | with "Firing Stungun and Wing Flap Action” | 28.00 |
Steel Clan Robot | with "Exploding Body Power” | 26.00 |
Second Batch | ||
Claw Climber Goliath | with "Highrise Climbing Gear” | 14.00 |
Battle Goliath | with "Blasting Combat Mace and Spear" | 14.00 |
Hudson | with "Sword Thrusting Body Blow” | 16.00 |
Bronx | 16.00 | |
Strike Hammer MacBeth | with "Pounding Stone Blaster Weapon" | 14.00 |
Third Batch | ||
Elisa Maza | with "Rocket Wing Jet Pack” | 16.00 |
Rainstorm Hudson | 14.00 | |
Flamestorm Goliath | with “Fireball Throwing Action” | 14.00 |
Icestorm Brookln | with “Icicle Blasting Power” | 14.00 |
Deluxe Figures | ||
Power Wing Goliath | with “Deluxe Wingblast Mechanized Action” | 14.00 |
Mighty Roar Goliath | with “Deluxe Electronic Battle Roar and Light-Up Eyes’ (#65517) | 14.00 |
Vehicles and Playsets | ||
Rippin' Rider Cycle | 16.00 | |
Night Striker Action Vehicle | 9.00 | |
Gargoyle Castle playset | 40.00 | |
Series 2 Figures | ||
Stone Camo Broadway | with “Overhead Throw Battle Axe" | 13.00 |
Stone Camo Lexington | with “Power Bow Blaster” | 13.00 |
Xanatos | with "Steel Clan Battle Armor and Poseable Wings" | 13.00 |
Deluxe Battle Doubles | ||
Lion Bronx | with "Winged Beast Combat Armor" | 14.00 |
Minotaur Goliath | with "Raging Bull Battle Armor" | 14.00 |
Griffin Goliath | with "Fearsome Predator Attack Armor" | 14.00 |
Hardwired Figures | ||
Hard-Wired Goliath | with "Holo-Blast Wings and Attack Gauntlet" | 12.00 |
Hard-Wired Broadway | with "Spinning Battle Claw” | 12.00 |
Hard-Wired Lexington | with "Power-Attack Wings and Rocket Blast-Pack" (#65583) | 12.00 |
Hard-Wired Xanatos | with "Blast-Damage Chest Plate and Energy Pulse Weapon | 12.00 |
Hard-Wired Coldstone | with "Blasting Robo-Arm” | 12.00 |
Ultimate Goliath | 30.00 | |
Fairchild | 12.00 | |
GENERATION X: Toy Biz 1995 | ||
Chamber | with “Sparking Energy Portal” | 7.00 |
Penance | with “Claw Slashing Action” | 7.00 |
Skin | with “Glowing Fingers” | 7.00 |
Jubilee | with “Plasma Hurling Action” | 7.00 |
Emplate | with”Arm Extending Action” | 7.00 |
Phalanx | with “Live Captive Heads” | 7.00 |
Second Batch 1996 | ||
Marrow with “Detachable Bone Weaponry” | 7.00 | |
Mondo with “Organic Armor Plating” | 7.00 | |
White Queen with “Psychic Energy Spear” | 7.00 | |
Banshee with “Portable Cerebro Blaster” | 7.00 | |
The Protector with “Hidden Chest Blast” | 7.00 | |
GET SMART Exclusive Premiere 1998 | ||
Maxwell Smart | (Don Adams) with shoe phone | 7.00 |
Agent 99 | (Barbara Feldon) with gun | 7.00 |
GHOST: Dark Horse 1998 | with comic book | 14.00 |
Ghost | chrome variant | 18.00 |
Ghost | glow-in-the-dark variant | 18.00 |
GHOST RIDER: Toy Biz 1995 | ||
Ghost Rider | with "Chain Whipping Action” | 4.00 |
Blaze | with "Mystical Flame Firing Action” | 4.00 |
Vengeance | with "Rib Clawing Action” | 4.00 |
Blackout | with "Vampire Attack Action | 4.00 |
Skinner | with "Extending Rib Action" | 4.00 |
Ghost Rider II | with "Transforming Action" | 4.00 |
Second Batch 1996 | ||
The Original Ghost Rider | with "Exploding Ghostfire | 4.00 |
Exploding Ghost Rider | with "Exploding Torso Action” | 4.00 |
Armored Blaze | with "Light-Up Ghostfire Chest” | 4.00 |
Outcast | with “Claw-Ripping Action” | 4.00 |
Zarathos | with "Ghostfire Hurling Action” | 4.00 |
Ghost Rider | 10.00 | |
Blaze | with Glow-in-the-Dark Features | 10.00 |
Vengeance | 10.00 | |
Flamin' Stunt Cycle Vehicles with Figure | ||
Ghost Rider's "Ghost Fire" Cycle | 7.00 | |
Blaze's Dark Cycle | 7.00 | |
Vengeance's Steel Skeleton Cycle | 7.00 | |
Spirits of Vengeance Cycle and 5" Rider, boxed | ||
Ghost Rider | 7.00 | |
Blaze | 7.00 | |
Vengeance | 7.00 | |
Ghost Rider Special Collectors Edition | with costumes ( #48417) | 28.00 |
GIRLS of CHIODO: Lightning / Skybolt Toyz 1998 | ||
Series 1 Figure | ||
Jungle Girl by Jo Chiodo | 10.00 | |
Jungle Girl, crystal | 12.00 | |
Jungle Girl | 20.00 | |
Bikini Babe by Jo Chiodo | 10.00 | |
Bikini Babe, crystal | 12.00 | |
Bikini Babe | 20.00 | |
Series II figures 1999 | ||
Flower Child | ||
Flower Child | crystal variant | |
Flower Child | pewter variant | |
Space Girl | ||
Space Girl | crystal variant | |
Space Girl | pewter variant | |
Goddess of the Ultra Cosmos: Agglo 1985 | ||
Goddess of Bornite | with Mystic Mask, Shield and Mighty Weapon | 8.00 |
Goddess of Dyitrite | with Mystic Mask, Shield and Mighty Weapon | 8.00 |
Goddess of Gratonite | with Mystic Mask, Shield and Mighty Weapon | 8.00 |
Goddess of Microlite | with Mystic Mask, Shield and Mighty Weapon | 8.00 |
Goddess of Scheelite | with Mystic Mask, Shield and Mighty Weapon | 8.00 |
Goddess of Sodalite | with Mystic Mask, Shield and Mighty Weapon | 8.00 |
Goddess of Stibnite | with Mystic Mask, Shield and Mighty Weapon | 8.00 |
GOLDEN GIRL and the GUARDIANS of the GEMSTONES: Galoop 1984 | ||
"ADVENTURE HEROINES AGAINST EVIL" (Asst. #3010) | ||
Golden Girl | 20.00 | |
Jade (#3021) | Mystic of the Secret Jewels | 20.00 |
Rubee (#3022) | Fiery Champion of the Lightning Bow | 20.00 |
Saphire (#3023) | Poweress of the Sea and Sky | 20.00 |
Onyx (#3024) | Challenger of the Sabered Sword | 20.00 |
Prince Kroma (#3025?) | 28.00 | |
Wild One (#3026) | 20.00 | |
Dragon Queen (#3027) | 20.00 | |
Moth Lady (#3028) | 20.00 | |
Vultura (#3029) | Sorceress of the Evil Claw | 20.00 |
Ogra(#3030) | 20.00 | |
Glorious Glitter Outfits | ||
Golden Girl | 10.00 | |
Onyx | 10.00 | |
Jade | 10.00 | |
Saphire | 10.00 | |
Rubee | 10.00 | |
Dragon Queen | 10.00 | |
Vultura | 10.00 | |
Wild One | 10.00 | |
Moth Lady | 10.00 | |
Forest Fantasy Outfits | ||
Golden Girl | 10.00 | |
Onyx | 10.00 | |
Jade | 10.00 | |
Sapphire | 10.00 | |
Rubee | 10.00 | |
Dragon Queen | 10.00 | |
Vultura | 10.00 | |
Wild One | 10.00 | |
Moth Lady | 10.00 | |
Festival Spirit Outfits | ||
Golden Girl | 10.00 | |
Onyx | 10.00 | |
Jade | 10.00 | |
Sapphire | 10.00 | |
Rubee | 10.00 | |
Dragon Queen | 10.00 | |
Vultura | 10.00 | |
Wild One | 10.00 | |
Moth Lady | 10.00 | |
Evening Enchantment Outfits | ||
Golden Girl | 10.00 | |
Onyx | 10.00 | |
Jade | 10.00 | |
Sapphire | 10.00 | |
Rubee | 10.00 | |
Dragon Queen | 10.00 | |
Vultura | 10.00 | |
Wild One | 10.00 | |
Moth Lady | 10.00 | |
Dream Tents, four different | 14.00 | |
Olympia unicorn | 38.00 | |
Olympia and Chariot | 45.00 | |
Place of Gems playset | 55.00 | |
Shadow unicorn | 40.00 | |
Shadow and Chariot | 45.00 | |
Vehicles and Figures | ||
Convertible "Bug" vehicle | with Ralph and Bill 3 3/4" figure | 225.00 |
Horses and Acessories | ||
Hunter Rose (# BBPSOO3-98) | 16.00 | |
GRINDHOUSE: NECA 2007 | 6'' FIGURES | |
Cherry | w/or w/o gun leg attached | $18.00 |
Dakota | $10.00 | |
Rapist | $12.00 | |
GRIZZLY ADAMS: Mattel 1978 | ||
Ben | in window box | 45.00 |
Grizzly Adams (#2372) | in window box | 45.00 |
Nakoma | in window box | 50.00 |
Grizzly Adams and Ben | in window box | 80.00 |
GUMBY (The Incredible Journeys of): Trendmasters 1996 | ||
Cowboy Gumby | with Snap-on Cowboy Hat, Vest, Gloves, Belt, Boots and Lasso | 5.00 |
Robot Gumby | with Snap-on Arm and Leg Bands, Robot Helmet and Chest Plate | 5.00 |
Space Gumby | with Snap-on Helmet, Chest Plate and Boots | 5.00 |
Cowboy Pokey Saddle | with Snap-on Western Bandana and | 5.00 |
Space Pokey | with Snap-on Helmet and Action Spacesuit (#7037) | 5.00 |
Gl Gumby | with Snap-on Harness, Boots, Helmet Jacket and Working Parachute | 5.00 |
GUNDAM: BANDAI 2000 | ||
MOBILE SUIT GUNDAM WING 2000 | ||
Altron Gundam(Dlx.) | 17.00 | |
Gundam Deathscythe | 13.00 | |
Gundam Deathscythe Hell(Dlx.) | 17.00 | |
Gundam Epyon | 13.00 | |
Gundam Ground Leo(Army Leo) | 12.00 | |
Gundam Heavyarms | 12.00 | |
Gundam Sandrock | 11.00 | |
Mobile Suit Leo Army Mode(purple or blue) | 10.00 | |
Mobile Suit Leo Space Mode | 12.00 | |
Shenlong Gundam | 10.00 | |
Tallgeese | 12.00 | |
Tallgeese II | 11.00 | |
Wing Gundam | 10.00 | |
Wing Gundam Zero(Dlx.) | 15.00 | |
MOBILE SUIT GUNDAM WING: ENDLESS WALTZ 2000 | ||
Gundam Deathscythe Hell Custom | 18.00 | |
Gundom Heavyarms Custom | 19.00 | |
Gundam Nataku | 15.00 | |
Gundam Sandrock Custom | 15.00 | |
Tallgeese III | 15.00 | |
Wing Gundam Zero Custom | 16.00 | |
MOBILE SUIT GUNDAM: ARCH ENEMIES 2002 | ||
MS-145 Gelgoog | 25.00 | |
RX-78-2 Gundam | 25.00 | |
RX-78-2 Gundam | 25.00 | |
Wing Gundam Zero Custom | 25.00 | |
MOBILE SUIT GUNDAM: G GUNDAM 2002 | ||
Asura Gundam | 6.00 | |
Bolt Gundam | 6.00 | |
Bolt Gundam Hyper Mode(gold) | 6.00 | |
Burning Gundam | 6.00 | |
Burning Gundam Hyper Mode(gold) | 6.00 | |
Cobra Gundam | 6.00 | |
Dark Army | 8.00 | |
Dragon Gundam | 6.00 | |
Dragon Gundam Hyper Mode(gold) | 6.00 | |
Grizzly Gundam | 6.00 | |
Gundam Maxter | 6.00 | |
Gundam Maxter Hyper Mode(gold) | 6.00 | |
Gundam Rose | 6.00 | |
Gundam Scimitar | 6.00 | |
Haow Gundam | 6.00 | |
Mandor Gundam | 6.00 | |
Master Gundam Hyper Mode(gold) | 6.00 | |
Mermaid Gundam | 6.00 | |
Mummy Gundam | 6.00 | |
Neros Gundam | 6.00 | |
Nobel Gundam | 6.00 | |
Rising Gundam | 6.00 | |
Rose Gundam Hyper Mode(gold) | 6.00 | |
Royal Gundam | 6.00 | |
Shadow Gundam | 6.00 | |
Shining Gundam | 6.00 | |
Shining Gundam Hyper Mode(gold) | 6.00 | |
Shining Gundam(transluscent; E:TF) | 15.00 | |
Skull Gundam | 6.00 | |
Toro Gundam | 6.00 | |
DELUXE FIGURES 2002 | ||
Dark Gundam | w/prototype Ultimate Gundam | 20.00 |
Grand Gundam & Royal Gundam | 21.00 | |
Gundam Zeus & Mobile Chariot | 15.00 | |
Master Gundam & Mobile Horse | 15.00 | |
Raven Gundam | w/dark Neros Gundam | 15.00 |
Walter Gundam | w/noble Gundam | 20.00 |
MOBILE SUIT GUNDAM: G GUNDAM 2002 | ||
Bolt Gundam | 12.00 | |
Burning Gundam | 12.00 | |
Dragon Gundam Mobile Fighter | 12.00 | |
Gundam Maxter Hyper Mode(gold) | 12.00 | |
Gundam Maxter Mobile Fighter | 12.00 | |
Gundam Rose | 12.00 | |
Gundam Rose Hyper Mode(gold) | 12.00 | |
Master Gundam | 12.00 | |
Master Gundam Hyper Mode(gold) | 12.00 | |
Shadow Gundam | 12.00 | |
Shining Gundam Hyper Mode(gold) | 12.00 | |
Shining Gundam Mobile Fighter | 12.00 | |
Walter Gundam | 12.00 | |
Help me keep this page as up to date and accurate as possible!
If you can see any missing or wrong information on this page, please lmk with this form.
Many thanks for your help!
Nov 30, 19 01:34 AM
Vintage Kenner Ghostbusters action figures, checklists, galleries, variants, prototypes and more!!
Nov 19, 19 04:46 AM
This page list all the action figures lines manufactured between 1965 to 2010 beginning with "H" such as Harry Potter, Heroes, Hercules etc
Nov 17, 19 04:04 AM
The first official Iron Man action figure was released by the Mego Corp in a 1975 as [ Read more...]
Other Figures
New! Comments
Have your say about what you just read! Leave me a comment in the box below.