COMING SOON: The all new Members Only site launching SOON!! FREE eBooks, Checklists, Guides, Videos, Discounts, Private FB Group and The AFR Ultimate Action Figure Guide Database with more than 60,000 action figures listed from 1964 to the present day!!
Register NOW for special offers only for those who PRE-REGISTER to join!!
I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a "value".
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Set | Info | Value $ |
GODZILLA: Trendmasters 1994 | ||
Godzilla Force | ||
Dan Easton (#05520) | with trading card and badge | 6.00 |
Margaret O'Brien (#05521) | 6.00 | |
Michael Van Horn (#05522) | 6.00 | |
Pete Richards (#05529) | 6.00 | |
Garuda Battleship (#30416) | Model Vehicle with trading card | 8.00 |
GODZILLA HEAVY HITTERS Toy Biz 1995 | ||
Godzilla Battle Action 8 (#73010) | with 4 battle actions and 4 battle sounds | 30.00 |
Fast Attack Godzilla (#73000) | Remote Control 12" tall and 20" long, walking, with realistic foot-pounding sounds | 25.00 |
Rumble ‘N Roar Power Blast Godzilla (#73020) | Electronic 10" tall, 16" long, tethered remote control | 25.00 |
Remote Control, Baby Godzillas (Asst. #73040) | ||
Godzilla | with "tail whipping action | 10.00 |
Godzilla | with "jaw comping action | 10.00 |
Godzilla | with "claw slashing action | 10.00 |
GODZILLA vs. ENEMY: Trendmasters 1995 | ||
Godzilla vs. Rodan | 12.00 | |
Godzilla vs. Mecha-Godzilla (#05346) | 12.00 | |
Godzilla vs. Mecha-Ghidorah (#05347) | 12.00 | |
Godzilla vs. Ghidorah (#05348) | 12.00 | |
Godzilla vs. Mothra (#05349) | 12.00 | |
Godzilla, King of the Monsters, 40th Anniversary Collector's Edition | nine figures : Godzilla, Mecha-Godzilla, Ghidorah, Mecha-Ghidorah, Rodan, Mothra, plus new figures Battra, Gigan, Biollante, in window box (#30613) | 65.00 |
Godzilla Attacks N.Y. giant playset | with Godzilla figure | 35.00 |
GODZILLA, KING OF THE MONSTER Trendmasters 1995 | on header card with trading card | |
Godzilla | with light-up eyes | 7.00 |
Rodan | on header card with trading card | 7.00 |
Mothra (#30454) | on header card with trading card | 7.00 |
Mecha-Godzilla (#30455) | on header card with trading card | 7.00 |
Mecha-Ghidorah | on header card with trading card | 7.00 |
Ghidorah | on header card with trading card | 7.00 |
Gigan | on header card with trading card | 7.00 |
Biollante | on header card with trading card | 7.00 |
Battra | on header card with trading card | 7.00 |
Godzilla dark green | in open Try-Me box with trading card | 11.00 |
Variation | charcoal black "supercharged" on sticker in open Try-Me box with trading card | |
Rodan | in open Try-Me box with trading card | 11.00 |
Mothra | in open Try-Me box with trading card | 11.00 |
Ghidorah | in open Try-Me box with trading card | 11.00 |
Mecha-Godzilla | in open Try-Me box with trading card | 11.00 |
Mecha-Ghidorah | in open Try-Me box with trading card | 11.00 |
Biollante | in open Try-Me box with trading card | 11.00 |
Gigan | in open Try-Me box with trading card | 11.00 |
Battra | in open Try-Me box with trading card | 11.00 |
Godzilla | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Mothra | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Ghidorah | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Rodan | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Mecha-Godzilla ) | electronic roar and light-up eyes, in open box with trading card | 20.00 |
Mecha-Ghidorah | electronic roar and light-up eyes, in open box with trading card | 20.00 |
GODZILLA WARS Trendmasters 1996 |
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Please note that all prices mentioned on this site are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I use many different online and offline retailers and auctions to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as the prices and values are in constant flux and change.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
How to Grade Your Action Figures
How to Value Your Action Figures
Nov 02, 20 01:25 AM
Vintage Toy Biz Spider-Man Spider Wars The New Animated Series released in 1996 was based on the premise of [ Read More ]
Oct 27, 20 11:25 PM
Kenner Batman figures. In 1990 the Batman license moved from Toy Biz to Kenner who released two “waves” of Kenner Batman: The Dark Knight figures [ more ]
Oct 21, 20 11:44 AM
Toybiz Spider-ManThe New Animated Series 7 was also known as The Collectors Series and... [Read More]
Oct 07, 20 12:45 AM
This review and guide takes a close look at the Toy Biz Iron Man Animated series 4 wave of action figures including accessories and values. [Read More]
Oct 03, 20 06:38 AM
This is an -depth review and guide to the Toy Biz Spider-man The New Animated Series Action Figure Series 5 released in 1995. There were 6 action figuress with