Marvel Action Figures Price Guide 1984-1999
I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a "value".
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
|
|
|
|
The Best + Biggest Action Figure Database in the World!!
A Collapsible Table:
Modern Mattel & McFarlane DC Multiverse Price Guide
Vintage & Modern Mighty Morphin Power Rangers Price Guide
Todd Toys Spawn S1 Spawn Video Review
Star Wars A New Hope Farm Boy Luke Video Review
Spider-man TNAS Wave 9: Techno Wars Vault Guardsman Video Review
Thundercats Series 1 Young Tygra 1985 Video Review
TMNT Breakfightin Raphael Video Review
Vintage & Modern Transformers Price Guide Updated
GI Joe ARAH & Classified Price Guide Added
04 February
26 January
Batman Action Figures Price Update
Ace Duck Review added to TMNT Videos page
26 January
15 January
07 January
6 Jan
New Videos added:
1st Jan
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Set | Info | Type | Value $ |
King Arthur and the Knights of Justice- Mattel 1992 | |||
Warlord Viper | Figures | 6.00 | |
Warlord Slaser | Figures | 6.00 | |
King Arthur | Figures | 6.00 | |
Sir Darren | Figures | 6.00 | |
Sir Lancelot | Figures | 6.00 | |
Slime Pit Set | 12.00 | ||
Boulder Basher catapult | 9.00 | ||
Valor the Warhorse | 12.00 | ||
King Kong - Mego 1977 | |||
King Kong (Japan) | 6" Figure | 75.00 | |
King Kong | with car (Japan) | 6" Figure | 75.00 |
King Kong playset | 6" Figure | 200.00 | |
Last Stand Model | 6" Figure | 35.00 | |
Skull Island Model | 6" Figure | UKN | |
Bob Bag | 6" Figure | 25.00 | |
Drinking Straw | 6" Figure | 25.00 | |
Climbing King Kong | 6" Figure | UKN | |
14" " Plush King Kong | 14" Figure | ||
20" Plush King Kong | 20" Figure | ||
26" Plush King Kong | 26" Figure | ||
King of the Hill- Toycom 2003 | |||
Bil Dauterive | 10 | ||
Hank Hill | 12 | ||
Peggy Hill | 10 | ||
SERIES2 | |||
Bobby Hill w/ Ladybird | 12 | ||
Boomhauer | 12 | ||
Luanne Platter | 12 | ||
Kiss- Mego 1978 | |||
Paul Stanley | 250.00 | ||
Gene Simmons | 250.00 | ||
Peter Criss | 250.00 | ||
Ace Frehley | 300.00 | ||
Camping Set | NP | ||
1/2" Paul bendy | NP | ||
1/2" Gene bendy | NP | ||
1/2" Peter bendy | NP | ||
1/2" Ace bendy | NP | ||
Kommunicators | NP | ||
Kiss - McFarlane Toys1997 | |||
Gene Simmons | with "Ax Base and Winged Snake Battle Staff" with letter "K" | 18.00 | |
2nd Edition | with ablum | 12.00 | |
Ace Frehley | Guitar Transforms into Space Sled with letter "S" | 15.00 | |
2nd Edition | with ablum | 12.00 | |
Paul Stanley | Shooting Star Missile Fires From Guitar" with letter "S" | 15.00 | |
2nd Edition | with ablum | 12.00 | |
Peter Criss | "Drum Launches Drumstick Missiles" with letter "I" | 15.00 | |
2nd Edition | with ablum | 12.00 | |
KISS PSYCHO CIRCUS - McFarlane Toys 1998 | |||
Gene Simmons | with "The Ring Master" | 6" Figures | 16.00 |
Peter Criss | with "The Animal Wrangler" | 6" Figures | 16.00 |
Paul Stanley | with "The Jester" | 6" Figures | 16.00 |
Ace Frehley | with " The Stiltman" | 6" Figures | 16.00 |
2nd series | (Tour Edition) | 6" Figures | |
Gene Simmons | 6" Figures | 9.00 | |
Ace Frehley | 6" Figures | 9.00 | |
Paul Stanley | 6" Figures | 9.00 | |
Peter Criss | 6" Figures | 9.00 | |
Knight Rider - Kenner 1983 | |||
Michael Knight | 3 3/4" Fi | 48.00 | |
Kitt | Knight 2000 Voice Car with Michael Knight figure | 70.00 | |
Knights - Mego 1974 | |||
King Arthur | 285.00 | ||
Launcelot | 300.00 | ||
Sir Galahad | 285.00 | ||
Ivanhoe | 285.00 | ||
Black Knight | 450.00 | ||
Guenevere | NP | ||
Castle playset | NP | ||
Jousting Horse | NP | ||
Kojak - Excel Toy 1976 | |||
Kojak | 8" Dolls | 42.00 | |
Accessories | |||
Police Emergency | Set | 65.00 | |
Headquarters | playset | 84.00 | |
Kull the Conqueror - Toy Biz 1997 | 5" Figures | ||
Taligaro | with "War Attack Armor" | 6.00 | |
Kull the King | with "Royal Battle Armor" | 6.00 | |
Kull the Conqueror | with "Blazing Battle Armor" | 6.00 | |
The Karate Kid - Remco 1986 | |||
Figures with Auto Release Tri-Action | |||
Chozen | with Breakaway Board | 25.00 | |
Daniel, The Karate Ki | with Breakaway Ice | 25.00 | |
Johnny | Cobra Leader with Breakaway Bamboo Fence | 25.00 | |
Kreese, Sensei | with Breakaway Chair | 25.00 | |
Miyagi, Daniel's Sensei | 25.00 | ||
Sato | with Breakaway Chain | 25.00 | |
Attack Alley & Training Center | 50.00 | ||
Competition Center | with Karate Referee figure | 32.00 | |
Corner Challenge playset | 50.00 | ||
Sato's Cannery | 35.00 | ||
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Jun 17, 22 06:43 AM
The very first Spawn figures were released in late 1994 in an all-plastic clamshell package with a comic book enclosed with each figure [ Read More ]
Jun 09, 22 06:13 AM
The first Kenner Ray Stantz figure was released in 1986 as part of their Real Ghostbusters line of figures [ READ MORE ]
Jun 03, 22 06:54 AM
Vintage Toy Biz Vault Guardsman came in the Spider-man Techno Wars series which was the [Read more]
May 22, 22 05:27 AM
The Young Tygra figure was released by LJN Toys in series 1 of their Thundercats line of action figures in 1985.
May 22, 22 04:28 AM
The Breakfightin Raphael figure was released in 1989 as part of Playmates series 2 Wacky Action line
May 03, 22 02:14 AM
The Kenner Star Wars A New Hope Luke Skywalker action figure, AKA Farmboy Luke by fans, released in 1978 as part of Kenner’s Early Bird Certificate Package
May 03, 22 12:31 AM
Gambello Anthony - code name Flash, was a member of the original G.I JOE team. He was a Laser Rifle Trooper, as well as being their electronics and CBR (Chemical, Biological and Radiological) expert.
Feb 10, 22 07:13 AM
The GI Joe A Real American Hero Wave 1 Clutch figure 1982 is referred to as the “straight-armed” version because [ read more ]
PLEASE NOTE: All prices and values quoted on this site were correct at the time of publication based on the average value across several online and offline auction sites etc. The prices quoted ARE NOT an offer or solicitation to buy any figures at these prices.