I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a "value".
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
|
|
|
|
The Best Action Figure Guide in the World!!
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Pod. Code | Set | Info | Type | Value $ |
#82599 | Land of the Lost, The - Tiger 1992 | |||
#82600 | Annie Porter | with Real Bow & Arrow Action | 5" Figures | 9.00 |
#82601 | Kevin Porter with Karate Kick Action | with Karate Kick Action | 5" Figures | 6.00 |
#82602 | Christa | with Jungle Battle Action | 5" Figures | 10.00 |
#82603 | Shung | with Crystal Power Sword | 5" Figures | 6.00 |
#82604 | Nim Sleestak | with Automatic Club Action | 5" Figures | 6.00 |
#82605 | Tom Porter | with Karate Punch Action | 5" Figures | 6.00 |
#82606 | Stink | with Running Action | 5" Figures | 6.00 |
#82607 | Tasha | "Really Walks" | 5" Figures | 6.00 |
#82613 | Triceratops & Muttaburrasaurus | 5" Figures | 15.00 | |
Talking Figures | 5" Figures | |||
#82608 | Annie | 5" Figures | 10.00 | |
#82609 | Kevin | 5" Figures | 10.00 | |
#82610 | Christa | 5" Figures | 10.00 | |
#82611 | Shung | 5" Figures | 12.00 | |
#82612 | Stink | 5" Figures | 10.00 | |
Vehicles and Accessories | ||||
#81700 | SS Frisco Sailing Raft | 12.00 | ||
#81701 | Land Master Vehicle and Portable Net Cannon | 18.00 | ||
#81702 | Boulder Bomber Catapult Weapon | 12.00 | ||
Pterodactyl Glider | 12.00 | |||
Scarface Tyrannosaurus Rex | battery powered | Deluxe Figure | 30.00 | |
Dinosaur Watering Hole | Playsets | 14.00 | ||
#82400 | Shung's Lair Villain Playset | with LED lights | 25.00 | |
Porters' Tree House | with battery operated alarm system | 30.00 | ||
#10666 | Heat Packin’ Jack | 12.00 | ||
#10668 | Skull Attack Jack | 12.00 | ||
#10669 | Dynamite Jack Slater | 12.00 | ||
#10670 | Axe Swingin’ Ripper | 12.00 | ||
#10672 | Hook Lauchin’ Danny | 11.00 | ||
Evil Eye Benedict | (suitcase open) | 22.00 | ||
Evil Eye Benedict | (suitcase closed) | 12.00 | ||
Undercover Jack | ||||
Three-figure pack | (J.C. Penny exclusive) | Exclusive Figur | 24.00 | |
Talking Jack Slater | 15” Large Figu | 50.00 | ||
Slater’s convertible | Vehicles | 25.00 | ||
#10673 | Evil Eye Roadster | Vehicles | 40.00 | |
Laverne and Shirley - Mego 1978 | ||||
Laverne and Shirley | $125.00 | |||
Lenny and Squiggy | $125.00 | |||
Legend Bruce Lee, The - LarGo 1983 | ||||
Bruce Lee | with nunchak | 5" Figures | 45.00 | |
Bruce Lee | with stick | 5" Figures | 45.00 | |
Legendary Comic Book Heroes - MARVEL TOYS 2007 | ||||
Judge Dreed | $15.00 | |||
Madman | $10.00 | |||
PITT | $40.00 | |||
Ripclaw | $10.00 | |||
Savage Dragon | $10.00 | |||
Savage Dragon | chase | $16.00 | ||
Superpatriot | $10.00 | |||
Superpatriot | unmasked chase | $12.00 | ||
Witchblade | $10.00 | |||
SERIES 2 | ||||
Ann O'Brien | $14.00 | |||
Ann O'Brien | variant | $16.00 | ||
Darkness | $22.00 | |||
Judge Death | $12.00 | |||
Judge Death | clear, chase | $16.00 | ||
Madman | yellow sleeves, chase | $10.00 | ||
Marv | $16.00 | |||
Marv | bloody,E:Dynamic Force | $18.00 | ||
Monkeyman | $56.00 | |||
Star | $15.00 | |||
Stryker | $15.00 | |||
2-PACKS | ||||
Clownface vs Panda | $16.00 | |||
Conan vs Wrarrl | $18.00 | |||
Legends of Horror - Full Moon Toys 1998 | ||||
Radu | with Subspecies minion | 8" Figures | $16.00 | |
Radu | Special Edition, with light blue skin, bla | 8" Figures | $20.00 | |
Radu | with white shirt and red vest, Blue Bloo | 8" Figures | $20.00 | |
Radu | Japanese "Radu in the Forest," Glow-in | 8" Figures | $20.00 | |
Shrieker | with light up eyes | 7" Figures | $16.00 | |
Shrieker | Special Edition with dirty white blood-s | 7" Figures | $22.00 | |
Shrieker | with dark green clothing and blood-spl | 7" Figures | $20.00 | |
Shrieker | Japanese "Escape From Hospital Shrie | 7" Figures | $20.00 | |
#60132 | Castle Freak | $16.00 | ||
#60132 | Castle Freak (#60132) | (Previews exclusive) | $22.00 | |
#0503 | Legends of the West - Empire Toys 1979 | |||
#0504 | Arrowhead | 4" Figures | 28.00 | |
Bat Masterson | 4" Figures | 28.00 | ||
Billy the Kid | 4" Figures | 28.00 | ||
#0501 | Buffalo Bill Cody | 4" Figures | 28.00 | |
#0506 | Cavalry Scout | 4" Figures | 28.00 | |
Cochise | 4" Figures | 28.00 | ||
#0165 | Davy Crockett | 4" Figures | 28.00 | |
Deadwood Dick | 4" Figures | 28.00 | ||
General Custer | 4" Figures | 28.00 | ||
#0507 | General Santa Anna | 4" Figures | 28.00 | |
Geronimo | 4" Figures | 28.00 | ||
#0160 | Jesse James | 4" Figures | 28.00 | |
Wild Bill Hickok | 4" Figures | 28.00 | ||
Wyatt Earp | 4" Figures | 28.00 | ||
#0530 | Horse | white with dark splotches | Action Horses | 17.00 |
#0530 | Horse | dark with light splotches | Action Horses | 17.00 |
Action Covered Wagon | with 2 horses and 1 figure | Vehicles | 70.00 | |
Action Stage Coach | with 2 horses and 1 figure | Vehicles | 80.00 | |
Legends of the West - Excel T | in window box | |||
Jesse James | 9 ½” Figures | 16.00 | ||
Buffalo Bill Cody | 9 ½” Figures | 16.00 | ||
Cochise | 9 ½” Figures | 16.00 | ||
Wyatt Earp | 9 ½” Figures | 16.00 | ||
Wild Bill Hickok | 9 ½” Figures | 16.00 | ||
Davy Crockett | 9 ½” Figures | 16.00 | ||
Legends of the Wild West - Imperial 1991 | ||||
General Custer | 4" Figures | 8.00 | ||
Billy the Kid | 4" Figures | 8.00 | ||
Wyatt Earp | 4" Figures | 8.00 | ||
Sitting Bull | 4" Figures | 8.00 | ||
Buffalo Bill | 4" Figures | 8.00 | ||
Geronimo | 4" Figures | 8.00 | ||
Horse and Figure Sets | ||||
General Custer | Play Set | 13.00 | ||
Billy the Kid | Play Set | 13.00 | ||
Wyatt Earp | Play Set | 13.00 | ||
Sitting Bull | Play Set | 13.00 | ||
Buffalo Bill | Play Set | 13.00 | ||
Geronimo | Play Set | 13.00 | ||
Lillith - Antarctic 1998 | 7 points of articulation, wit | 6" Figure | ||
Regular | 12.00 | |||
Japanese | 12.00 | |||
European | 12.00 | |||
Little Dracula - DreamWorks 1991 | ||||
Deadwood | with "Stocks, Balls and Chains" | 8.00 | ||
Drac Attack | with "Light-up Eyes" | Figures | 8.00 | |
Garlic Man | with "Garlic Tank and Blaster" | Figures | 8.00 | |
Igor | with "Handy and Weird Lab Equipment | Figures | 8.00 | |
Little Dracula | with "Batty and Vampire Gear" | Figures | 8.00 | |
Maggot | with "Garlic Gardening Tools" | Figures | 8.00 | |
The Man | with No Eyes with "Changeable Hand T | Figures | 8.00 | |
Twin Beaks | with "Vulture Dinnerware" | Figures | 8.00 | |
Werebunny | with "Spooky Sports Equipment" | Figures | 8.00 | |
The Dracster | Vehicles | 12.00 | ||
The Garlicmobile | Vehicles | 12.00 | ||
Little Mermaid, The [ Disney ] | in window box | 9 ½” Dolls | ||
#1801 | Ariel The Little Mermaid | wide box, with clothes | 9 ½” Dolls | 60.00 |
#1801 | Ariel The Little Mermaid | thin box, with pink seashell | 9 ½” Dolls | 28.00 |
#1802 | Holiday Ariel | with Holiday Flounder ornament | 9 ½” Dolls | 60.00 |
#1803 | Ariel and Her Friends | with Flounder, Sebastian, and Scuttle | 9 ½” Dolls | 40.00 |
#1804 | Ariel The Beautiful Bride (#1804) | 9 ½” Dolls | 55.00 | |
#1805 | Eric (the Sailor) | 12" figure | 35.00 | |
#1805 | Eric | casual attire, thin box | 12" figure | 40.00 |
#1805 | Eric | in uniform, thin box with pink seashell | 9 ½” Dolls | 30.00 |
#1806 | Ariel's Sister Arista | 9 ½” Dolls | 22.00 | |
#1807 | Undersea Party Ariel | with accessories | 9 ½” Dolls | 16.00 |
#1808 | Eric The Handsome Prince | 12" figure | 19.00 | |
#1809 | Tropical Ariel | with Sebastian | 9 ½” Dolls | 19.00 |
#1812 | Ariel | Dressed to Tour the Kingdom | 9 ½” Dolls | 22.00 |
#1816 | Royal Princess Ariel | with fur stole and crown | 9 ½” Dolls | 27.00 |
Princess Ariel and Prince Eric | Wedding Couple and cake (#1817) | 9 ½” Dolls | 48.00 | |
#1818-1 | Calypso Beautiful Hair Ariel | 9 ½” Dolls | 20.00 | |
Springtime Ariel | 9 ½” Dolls | 20.00 | ||
#01842 | Sea Fashion Ariel | 9 ½” Dolls | 20.00 | |
#10518 | Ariel doll | in wedding gown | 9" figure | 26.00 |
#10519 | Eric doll | in full dress uniform | 9 ½” Dolls | 22.00 |
#1825-1 | Dinner at Eric’s Palace | dinner gown place settings, "snar | Outfits | 18.00 |
#1825-2 | Ariel's Under-the-Sea Treasures | sparkling fin and top, treasure chest, jewels, etc, and | 18.00 | |
#1828 | Talking Ariel | 18” Figures | 50.00 | |
#1829 | Singing Ariel (#1829)' | with underwater magic | 18” Figures | 50.00 |
#1825-3 | Ariel's Bedtime at the Palace | nightgown, beadsheet and pillow, slippers, etc, and S | 12.00 | |
#1870-1 to 7 | Ariel fashion | fin and bikini top outfits, 7 different, | ea. | 12.00 |
#1870-8 | Eric Funtime Outfit | bermuda shorts, shirt and hat | 12.00 | |
Ariel The Little Mermaid series | ||||
#1808-2 | Prince Eric | 9" figure | 22.00 | |
#1842 | Sea Fashion Ariel | 9" figure | 22.00 | |
#1833 | Whale of a Tale Ariel with Friend Spot | 9" figure | 27.00 | |
#1864 | Cool Teen Ariel | 9" figure | 16.00 | |
#1866 | Cool Teen Pearl | 9" figure | 16.00 | |
#1869 | Cool Teen Shelly | 9" figure | 16.00 | |
#1823 | MerBabysitter Ariel | 9" figure | 22.00 | |
#11802 | Beautiful Hair Ariel | 9" figure | 27.00 | |
#23619 | Lone Ranger Rides Again, The - Hubley / Gabriel 1979 | |||
#23620 | The Lone Ranger | Figures | 60.00 | |
#23621 | Tonto | Figures | 60.00 | |
Dan Reid | Figures | 60.00 | ||
#23623 | Butch Cavendish | Figures | 60.00 | |
Little Bear | with Nama the hawk | Figures | 60.00 | |
Red Sleeves | Figures | 60.00 | ||
Silver | Horses | 60.00 | ||
#23626 | Scout | Horses | 60.00 | |
Banjo | Horses | 60.00 | ||
Smoke | Horses | 60.00 | ||
#27625 | Lone Ranger & Silver | Horse and Fig | 80.00 | |
Tonto & Scout | Horse and Fig | 80.00 | ||
Butch Cavendish & Smoke | Horse and Fig | 80.00 | ||
Prairie Wagon | 4-in-1 set | Vehicles and P | 60.00 | |
Solitary Trapper! | With floating canoe | Vehicles and P | 55.00 | |
Carson City | playset | 80.00 | ||
Mysterious Prospector! | Includes pack burro | 80.00 | ||
#23627 | Tribal Tepee | 80.00 | ||
The Hidden Rattler | Adventure Set | 40.00 | ||
The Landslide | Adventure Set | 40.00 | ||
The Blizzard | Adventure Set | 40.00 | ||
"The Adventure of …" | ||||
The Hidden Silver Mine | 30.00 | |||
The Apache Buffalo Hunt | 30.00 | |||
The Carson City Bank Robbery | 30.00 | |||
The Lost Calvary Patrol | 30.00 | |||
The Hopi Medicine Man | 30.00 | |||
The Tribal Powwow | 30.00 | |||
The Missing Mountain Climber | 30.00 | |||
The Red River Floodwaters | 30.00 | |||
Lone Ranger, The Legend of the - Gabriel1982 | ||||
The Lone Ranger (#31630) | 3 3/4" Figures | 20.00 | ||
#31631 | Tonto | 4 3/4" Figures | 16.00 | |
#31632 | Butch Cavendish | 5 3/4" Figures | 28.00 | |
#31633 | General George Custer | 6 3/4" Figures | 28.00 | |
#31634 | Buffalo Bill Cody | 7 3/4" Figures | 28.00 | |
#31635 | Silver | The Lone Ranger's great white stallion | Horses | 36.00 |
#31636 | Scout | Tonto's Indian pinto pony | Horses | 28.00 |
#31637 | Smoke | the wild black stallion of outlaw Butch | Horses | 28.00 |
#32661 | The Lone Ranger & Silver | Horses and Ri | 43.00 | |
#32662 | Tonto & Scout | Horses and Ri | 40.00 | |
#32663 | Butch Cavendish & Smoke | Horses and Ri | 38.00 | |
Western Town playset, mail-in | Playset | no price found | ||
The Lone Ranger & Silver | 9 1/2" Figure and Horse in window box | 9 1/2" Figure | 90.00 | |
Tonto & Scout | 9 1/2" Figure | 70.00 | ||
Butch Cavendish & Smoke | 9 1/2" Figure | 70.00 | ||
Looney Tunes - Lucky Bell 1988 | ||||
Daffy Duck and Bugs Bunny | 5" Figures | 30.00 | ||
Tweety and Sylvester | 5" Figures | 30.00 | ||
The Road Runner and Wile E. Coyote | 5" Figures | 30.00 | ||
#16401 | Looney Tunes - Playmates 1997 | |||
#16402 | Road Runner & Wile E. Coyote | in Gee Whiz-z-z-z-z-z-z with "Acm | Figures | 12.00 |
#16403 | Bugs Bunny | in Baseball Bugs special guest star Gas-House Gorilla | 12.00 | |
#16404 | Daffy Duck & Marvin the Martian | in Duck Dodgers in the 24 ½ th Century with "Blasting | 15.00 | |
Bugs Bunny & Tasmanian Devil | in Dr. Devil and Mr.Hare with "Doctor's Hammer, Paint | 12.00 | ||
Looney Tunes - Tyco 1994 | ||||
Bugs Bunny | with "Carrot Missile" | 5" Figures | 16.00 | |
Marvin the Martian | with "Plutonium 2000 Missile" | 5" Figures | 16.00 | |
Road Runner | Speeds Away in a Cloud of Dust | 5" Figures | 16.00 | |
Tasmanian Devil | with "Super Spin Tornado Twist Action | 5" Figures | 16.00 | |
Wile E. Coyote | with "Backfiring Acme Mallet” | 5" Figures | 16.00 | |
Bugs Bunny | Large, Talking Figures | 30.00 | ||
Marvin the Martian | 30.00 | |||
Tasmanian Devil | 30.00 | |||
#0525 | Lord of the Rings, The - Knickerbocker 1979 | |||
#0526 | Ringwraith the Dark Rider | 3" -- 5" Figur | 300.00 | |
#0527 | Aragorn | 180.00 | ||
Samwise | 140.00 | |||
#5029 | Gollum | 80.00 | ||
#0530 | Gandalf the Grey | 320.00 | ||
#0531 | Frodo | 160.00 | ||
Charger of the Ringraith | Horses | 560.00 | ||
Lord of the Rings, The - Middle Earth Toys 1998 | ||||
1 st Wave | ||||
1001 | Gandalf the White | 13.00 | ||
ME002 | Gandalf the Grey | 13.00 | ||
ME003 | Gandalf in Fangorn | 13.00 | ||
ME004 | Gandalf in Hobbiton | 13.00 | ||
ME005 | Balrog of Khazad-dum | 13.00 | ||
ME006 | Earth Balrog | 13.00 | ||
2 nd Wave (March. 1999) | ||||
#61009 | Frodo in Lorien (ME009) | 10.00 | ||
#10168 | Ugluk on the Hunt (ME016) | 10.00 | ||
#01014 | Frodo in the Barrow Downs (ME014) | 12.00 | ||
#10175 | Ugluk at War (ME016) | Previews exclusive | 10.00 | |
Lord of the Rings, The - PLAY |
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Please note that all prices mentioned on this site are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I use many different online and offline retailers and auctions to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as the prices and values are in constant flux and change.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
How to Grade Your Action Figures
How to Value Your Action Figures
Mar 01, 21 08:50 AM
The Kenner Batman the Dark Knight Collection vehicles were released in 199 but did you know many of the were cannabalised from other Kenner lines? [Read More]
Feb 19, 21 04:35 AM
The Kenner Batman Batcave Command Centre was only released for a noticeably short period of time and therefore... [READ MORE]
Feb 19, 21 03:26 AM
Kenner Batman Returns Wave 21 action figures were released in 1994 and included three new Batman variants as well as [Read More]
Feb 12, 21 04:25 AM
DC Direct launched an action figure line that was based on the American Magazine Mad, in 1998. MAD is an American magazine founded in 1952 by... [Read More}
Feb 12, 21 03:43 AM
The Toy Biz Spider-man Daily Bugle playset was released in 1994 and was huge by all standards. There were three main... [Read more]