COMING SOON: The all new Members Only site launching SOON!! FREE eBooks, Checklists, Guides, Videos, Discounts, Private FB Group and The AFR Ultimate Action Figure Guide Database with more than 60,000 action figures listed from 1964 to the present day!!
Register NOW for special offers only for those who PRE-REGISTER to join!!
I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a "value".
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Set | Info | Type | Value |
B.C BIKERS: Street Kids 1994 | |||
Tarr, The Leatherized Leader | 5"Figures | $4.00 | |
Revv, The Wild Rider | 5"Figures | $4.00 | |
Scales, The Def Dude | 5"Figures | $4.00 | |
Crank, The Maniac Mechanic | 5"Figures | $4.00 | |
BABYLON 5 Wave 1: Exclusive Premiere1997 | |||
Toys"R"Us and Diamond exclusives | 6" Figures | ||
Captain John Sheridan | with miniature Babylon 5 | 6" Figures | $7.00 |
Ambassador Delenn | with hair and with miniature | 6" Figures | $7.00 |
Variation | bald, repaint Previews exclusive | 6" Figures | $10.00 |
Minbari cruiser | 6” Figures | $7.00 | |
G’Kar with miniature Nam cruiser | 7 | 6” Figures | |
Variation | repaint (#20020) Previews | 6” Figures | $10.00 |
Ambassador Londo Mollari | with miniature Centauri Cruiser | 6” Figures | $7.00 |
Wave 2 1997 | Toys “R" Us and Previews exclusives | ||
Susan Ivanova | with Starfury | 6” Figures | $7.00 |
Variation, red logo | Previews exclusive | 6” Figures | $9.00 |
Ambassador Kosh Naranek | with Vorlon Cruiser | 6” Figures | |
Vir Coto | with Heavy Warship from the Centauri | 6” Figures | $7.00 |
Republic blue outfit | 6” Figures | $7.00 | |
Variation, brown outfit | Previews exclusive | 6” Figures | $9.00 |
Marcus Cole with White Star | 6” Figures | $7.00 | |
Vorlon Visitor with Vorlon Cruiser | Previews exclusive | 6” Figures | $9.00 |
Wave 3 1997 | |||
Lennier with Minbari Cruiser | 6” Figures | $7.00 | |
Variation, green logo | Previews exclusive | 6” Figures | $9.00 |
Lyta Alexander | 6” Figures | $7.00 | |
Variation (# ) | Previews exclusive | 6” Figures | $9.00 |
Dr Stephen Franklin with Earth Science Vessel | 6” Figures | $7.00 | |
Variation | Previews exclusive | 6” Figures | $7.00 |
Security Chief Michael Garibaldi | 6” Figures | $7.00 | |
Shadow Sentient green logo, | Previews exclusive | 6” Figures | $10.00 |
BABYLON 5: Exclusive Premiere Dolls 1997 | (1 of 12,000) in round tube box with flap | 9" Dolls | |
Capt. John Sheridan | 9" Dolls | $15.00 | |
Variation | Previews exclusive | 9" Dolls | $20.00 |
Ambassador Delenn | 9" Dolls | $15.00 | |
Variation, bald | Previews exclusive | 9" Dolls | $20.00 |
Ambassador G'Kar | 9" Dolls | $15.00 | |
Variation | Previews exclusive | 9" Dolls | $20.00 |
2nd Series Dolls in tube 1998 | |||
Vir | 9" Dolls | $20.00 | |
Marcus Cole | 9" Dolls | $20.00 | |
Lennier | 9" Dolls | $20.00 | |
3rd Series Dolls in tube 1998 | |||
Commander Susan Ivanova | 9" Dolls | $25.00 | |
Michael Garibaldi | 9" Dolls | $25.00 | |
Ambassador Londo Mollari | 9" Dolls | $25.00 | |
BABYLON 5 WB Toys Wave 4 | |||
Captain Elizabeth Lochley | 6” Figures | $7.00 | |
Psi Cop Alfred Bester | 6” Figures | $7.00 | |
Ambassador Vlur/Nhur-The Pak'Ma'Ra | 6” Figures | $7.00 | |
Ambassador She'lah-The Gaim Intelligence | 6” Figures | $7.00 | |
Ambassador Juphar Trkider-The Drazi Freehold | 6” Figures | $7.00 | |
Bad Guys, The: "THE ULIMATE ENEMY" Remco 1982 | 3 3/4" figure | ||
Code name Snake | 3 3/4" figure | $13.00 | |
Code name Hawk | 3 3/4" figure | $13.00 | |
Code name Shark | 3 3/4" figure | $13.00 | |
Code name Scorpion | 3 3/4" figure | $13.00 | |
Code name Wolf | 3 3/4" figure | $13.00 | |
Code name Vulture | 3 3/4" figure | $13.00 | |
Code name Grizzly | 3 3/4" figure | $13.00 | |
Code name Hammer Head | $13.00 | ||
Code name Buzzer | $13.00 | ||
Weapon and Accessories | |||
Battle Action Amphibious Destroyer | $19.00 | ||
Big Bad Chopper | $17.00 | ||
Assault Raft Invasion set | $14.00 | ||
Guerrilla Enemy Camp set | $17.00 | ||
Power Anti-Aircraft Weapon | $13.00 | ||
Rocket Attack Mobile Unit | $14.00 | ||
Hidden Ambush Gunner's Nest | $14.00 | ||
BARNYARD COMMANDOS Playmates 1989 | |||
2.5" Porks Figures with secret code book | |||
Private Side O'Bacon | 2 ½” Figures | $5.00 | |
Captain Tusker Chitlins | 2 ½” Figures | $5.00 | |
General Hamfat Lardo | 2 ½” Figures | $5.00 | |
Sergeant Shoat N. Sweet | 2 ½” Figures | $5.00 | |
Staff Sergeant Blaster McBacon | 2 ½” Figures | $5.00 | |
Corporal Hy Ondahog | 2 ½” Figures | $5.00 | |
Major Piggyback Gunner | 2 ½” Figures | $5.00 | |
Captain Hogg Wilde | 2 ½” Figures | $5.00 | |
Rams Figures 1990 | with secret code book | ||
Major Legger Mutton | 2 ½” Figures | $5.00 | |
Commodore Fleece Cardigan | 2 ½” Figures | $5.00 | |
Sergeant Wolly Pullover | 2 ½” Figures | $5.00 | |
Pilot Fluff Pendleton | 2 ½” Figures | $5.00 | |
Second Batch 1990 | |||
Master Sergeant Cornelius Cannonfodder | 2 ½” Figures | $5.00 | |
Private Bull Bellwether | 2 ½” Figures | $5.00 | |
Commander Missiles Muttonchop | 2 ½” Figures | $5.00 | |
Lieutenant Sureshot Shearling | 2 ½” Figures | $5.00 | |
BATTLE BEASTS Hasbro 1987 | |||
2" Animals | |||
Series 1, random 2-packs, each | 2" Animals | $4.00 | |
Series 2, random 2-packs, each | $4.00 | ||
Series 3, random 8-packs, each | $15.00 | ||
Battle Chariots motarized 1997 | |||
Ram with battle beast and weapon | $6.00 | ||
Reindeer with battle beast and weapon | $6.00 | ||
Tiger with battle beast and weapon | $6.00 | ||
Playset with battle beast and weapon | |||
Shark | $15.00 | ||
Wood Beetle | $15.00 | ||
Firebird | Boxed Figures | $15.00 | |
BATTLE BRAWLERS: Kenner 1985 | Boxed Figures | ||
Crackarm | $78.00 | ||
Hammertail | $78.00 | ||
BATTLE SQUAD: Galoob 1998 | |||
4 th Infantry Division | $5.00 | ||
Cowboy with "M67 Recoilless Rifle" | $5.00 | ||
Hawkeye with "Sniper Rifle" | $5.00 | ||
Mad Dog with "M16 Assault Rifle" | $5.00 | ||
Squawk with "M16 Assault Rifle" | $5.00 | ||
The Torch with "Flamethrower" | $5.00 | ||
24 th Infancy Division | |||
Crosshairs with "Sniper Rifle" | $5.00 | ||
Sharky with "M60 Machine Gun" | $5.00 | ||
Sting Ray with "Stinger Missile (SAM)" | $5.00 | ||
Multi-Packs | |||
4 th Infancy Strike Team | $5.00 | ||
24 th Infancy Strike Team | $5.00 | ||
Vehicles | |||
Assault Humvee | Grappling Spear Shoots | $20.00 | |
BATTLE TROLLS: Hasbro 1992 | |||
Cap'n Troll | $5.00 | ||
Troll-Clops | $5.00 | ||
Trollaf | $6.00 | ||
Counts Troollula | $6.00 | ||
Trollminator | $5.00 | ||
Sgt. Troll "Crossbow Shoots" | $5.00 | ||
T.D. Troll with "Rude Locker Room Smell" | $5.00 | ||
Nunchuk Troll "Crossbow Shoots" | $5.00 | ||
Second Batch 1992 | |||
Franken Troll | $10.00 | ||
General Troll | $5.00 | ||
Officer Pa Troll | $5.00 | ||
Punk Troll | $5.00 | ||
Roadhog Troll | $5.00 | ||
Sir Trollahad | $5.00 | ||
Super Troll | $5.00 | ||
Trollbot | $5.00 | ||
Third Batch 1992 | |||
Ace Troll | $5.00 | ||
Jacques Cous Troll | $5.00 | ||
K.O. Troll | $5.00 | ||
Quick Draw Mc Troll | $5.00 | ||
Slapshot Troll | $5.00 | ||
Thrasher Troll | $5.00 | ||
Troll-timate Wrastler | $5.00 | ||
Wolfman Troll | $10.00 | ||
Trollasaurus | $14.00 | ||
Capture Net | 3 3/4 " Figures | $10.00 | |
BATTLESTAR GALACTICA: Mattel 1978 | 3 3/4 " Figures | ||
Commander Adama | 3 3/4 " Figures | $54.00 | |
Imperious Leader | 3 3/4 " Figures | $31.00 | |
Cylon Centurian, silver | 3 3/4 " Figures | $48.00 | |
Lt.Sterbuck | 3 3/4 " Figures | $52.00 | |
Ovion | 3 3/4 " Figures | $27.00 | |
Daggit, brown | $36.00 | ||
Daggit, tan | $36.00 | ||
Second Batch 1978 | 3 3/4 " Figures | ||
Baltar | 3 3/4 " Figures | $90.00 | |
Cylon Commander, gold | 3 3/4 " Figures | $125.00 | |
Boray | $98.00 | ||
Lucifer | boxed set | $116.00 | |
Boxed Sets | boxed set | ||
Gift Set: Gold Cylon, Baltar and Lucifer | boxed set | $115.00 | |
Gift Set: Daggit, Ovion, Imperious Leader and Silver Cylon | Vehicles | $90.00 | |
Gift Set: Ovion, Imperious Leader, Cylon Centurian, Daggit, Commander Adama and Lt.Starbuck | Vehicles | $175.00 | |
Vehicles, Accessories and Playsets | |||
Colonial Stellar Probe | Vehicles | $115.00 | |
Colonial Scarab | Playsets | $1,154.00 | |
Cylon Raider | 12" Figures | $115.00 | |
Viper Launch Station playset | 12" Figures | $150.00 | |
12" Figures | |||
Colonial Warrior | with "Double Firing Missile Blaster" and "Light Up Visor" on Try-Me" header card | 6" Figures | $95.00 |
Cylon Centurian | with "Double Firing Missile Blaster" and "Light Up Visor" on Try-Me" header card (#06904) | 6" Figures | $89.00 |
BATTLESTAR GALACTICA: Trendmasters 1997 | |||
Cylon Centurion, Android Warrior (silver) | with "2 Firing Missile Blaster" and "Viper Battle Blade" | 6" Figures | $10.00 |
Cylon Commander, Android Warrior (gold) | with "Double Firing Missile Blaster Staff" and "Mask | 6" Figures | $12.00 |
Starbuck, Blue Viper Squadron Pilot | in 12" x 10 3/4 x 2 1/2 " "Try-me" box | Space Ships | $10.00 |
Imperious Leader, Reptilian Cylon Leader of Pain" (#06913) | battery powered with 2" Centurion pilot figure in 12" x 10 3/4 x 2 1/2 " "Try-me" box (#06901) | Space Ships | $10.00 |
Ships | |||
Colonial Viper, battery powered with 2" Lt. Starbuck | $18.00 | ||
Raider | $18.00 | ||
DST Battlestar Galactica minimates 2006 | |||
Classic Cylons | $8.00 | ||
Battle Damaged Cylon | $6.00 | ||
Black Stealth Cylon | $8.00 | ||
Cylon Centurion | $8.00 | ||
Cylon Command Centurion | $8.00 | ||
Battle Damaged | Art Asylum holiday promo | $15.00 | |
Modern 2-Packs 2007 | |||
Apollo & Dualla | Chase | $10.00 | |
Cain & Starbuck | $9.00 | ||
Cylon & Kobol Six | $18.00 | ||
Cylon & Six | $12.00 | ||
Series 2 2007 | |||
Admiral Adam & Col. Tigh | $8.00 | ||
Baltar & Caprica Six | $8.00 | ||
Balter & Gina | $10.00 | ||
Boomer & Cylon Centurion | $8.00 | ||
Series 3 2007 | |||
Commander Lee Adama & C.A.G. Kara Thrace | uniform, chase | $8.00 | |
Lt Helo & Chief Tyrol | $15.00 | ||
LT Helo & Deck Chief Tyrol | $8.00 | ||
Number Three D'anna Biers | $8.00 | ||
& number 8 Sharon Valerii | |||
Modern Cylons 2007 | |||
Downloaded Cylon | $12.00 | ||
Valley of Darkness Cylon | $12.00 | ||
Battle Damaged Cylon | $8.00 | ||
Cylon Cannon Centurion | $8.00 | ||
Cylon Centurion | $8.00 | ||
Classic Cylons 2007 | |||
Battle Damaged Cylon | $6.00 | ||
Black Stealth Cylon | $8.00 | ||
Cylon Centurion | $6.00 | ||
Cylon Command Centurion | $8.00 | ||
Battle Damaged | Art Asylum holiday promo | $15.00 | |
Exclusives 2007 | 2007 NY Toy Fair | ||
Holiday Cylon Elf | $30.00 | ||
Starbuck | $16.00 | ||
Modern 2-Packs 2007 | |||
Apollo & Dualla | Chase | $10.00 | |
Cain & Starbuck | $9.00 | ||
Cylon & Kobol Six | $18.00 | ||
Cylon & Six | $12.00 | ||
Series 2 2007 | |||
Admiral Adam & Col. Tigh | $8.00 | ||
Baltar & Caprica Six | $8.00 | ||
Balter & Gina | $10.00 | ||
Boomer & Cylon Centurion | $8.00 | ||
Series 3 2007 | $8.00 | ||
Commander Lee Adama | uniform, chase | $15.00 | |
&C.A.G. Kara Thrace | $8.00 | ||
LT Helo & Deck Chief Tyrol | $8.00 | ||
Number Three D'anna Biers & number 8 Sharon Valerii | $12.00 | ||
Modern Cylons 2007 | |||
Downloaded Cylon | $12.00 | ||
Valley of Darkness Cylon | $8.00 | ||
Battle Damaged Cylon | $8.00 | ||
Cylon Cannon Centurion | $8.00 | ||
Cylon Centurion | |||
SERIES 4 2008 | |||
Cally Tyrol & Felix Gaeta | $6.00 | ||
Cylons 5-Pack | Valley of Darkness, Battle Damaged, | $20.00 | |
Doc Cottle & Gaius Balter | centurion, downloaded & cannon | $6.00 | |
Doc Cottle & Gaius Balter | chase | $8.00 | |
President Roslyn & Tom | centurion, E:FYE/Suncoast | $6.00 | |
Holiday Cylon Elf | E:Art Asylum holiday promo | $30.00 | |
Zarek | |||
Starbuck | E:2007 NY Toy Fair | $16.00 | |
BATTLETECH "NO GUTS, NO GALAXY": Tyco 1995 | 2" Figures | ||
Powersuit Assortment carded 1995 | 2" Figures | ||
Infiltrator with Adam Steiner figure | 2" Figures | $10.00 | |
Sloth with Franklin Sakamoto figure | $10.00 | ||
Toad with Nicolai Malthus figure | 2" Figures | $10.00 | |
Light Mech Assortment boxed 1995 | 2" Figures | ||
Brushwacker with Valten Ryder figure | 2" Figures | $12.00 | |
Hunchback with Pytor figure | $12.00 | ||
Banshee with Franklin Sakamoto figure | 2" Figures | $12.00 | |
Light Mech Assortment boxed 1996 | 2" Figures | $15.00 | |
Brushwacker with Valten Ryder figure | in “Tiger Camo" colors | 2" Figures | $15.00 |
Hunchback with Pytor figure | in “Assault Force” colors | $12.00 | |
Banshee with Franklin Sakamoto figure | 2" Figures | $20.00 | |
Medium Mech Assortment boxed 1996 | 2" Figures | $20.00 | |
Axman with Adam Steiner figure | |||
Thor with Nicolai Malthus figure | in "Tiger Camo” colors | 2" Figures | $20.00 |
Medium Mech Assortment boxed 1996 | Assault Force colors | 2" Figures | $20.00 |
Axman with Adam Steiner figure | |||
Thor with Nicolai Malthus figure | 2" Figures | $25.00 | |
Heavy Mech Assortment boxed 1996 | |||
Mauler with Zack Hawkins figure | in "Tiger Camo" colors | 2" Figures | $25.00 |
Powersuit Assortment carded 1996 | in "Assault Force" colors | 2" Figures | $25.00 |
Infiltrator with Adam Steiner figure | in "Tiger Camo"colors | 2" Figures | $25.00 |
Sloth with Franklin Sakamoto figure in "Assault | |||
Toad with Nicolai Malthus figure | 2" Figures | $25.00 | |
Heavy Mech Assortment boxed 1996 | |||
Mauler with Zack Hawkins figure | Created by Mike Jugde. Sculpted by Clayburn Moore | $12.00 | |
BEAVIS AND BUTT-HEAD: Moore Action Collectibles 1999 | |||
Beavis | $12.00 | ||
Butt-Head | $15.00 | ||
Cornholio | 6" Metallic Figures | $6.00 | |
Radioactive Cornholio (Previews exclusive) | 6" Metallic Figures | $6.00 | |
BEETLEBORGS (SABAN'S: BanDai) 1995 | |||
Mettallic Figures | |||
Blue Stinger BeetleBorg | 6" Metallic Figures | $6.00 | |
Green Hunter BeetleBorg | 6" Metallic Figures | $6.00 | |
Red Striker BeetleBorg | 6" Metallic Figures | $6.00 | |
Shadow Borg | 6" Metallic Figures | $6.00 | |
Magnavors Figures | |||
Umbrella Twirling Noxic | 6" Metallic Figures | $6.00 | |
Double Karate Chopping Vexor | 6" Metallic Figures | $6.00 | |
Saber Swiping Typhus | 6" Metallic Figures | $6.00 | |
Sword Wielding Scab | $6.00 | ||
Whip Cracking Jara | 12" Figures | $6.00 | |
Special Edition 1995 | 12" Figures | ||
Blue Stinger Beetle Borg | with CardZillion card | $20.00 | |
Shadow Borg | with CardZillion card | Vehicles | $20.00 |
BeetleBorg AV Vehicles with 2 1/2" Figures 1995 | Vehicles | ||
Blue Stinger AV | Vehicles | $8.00 | |
Green Hunter AV | $8.00 | ||
Red Striker AV | Vehicles | $8.00 | |
Dash Racer Vehicles 1995 | Vehicles | ||
Blue Stinger AV | Vehicles | $12.00 | |
Green Hunter AV | $12.00 | ||
Red Striker AV | Vehicles | $12.00 | |
Vehicles 1995 | Vehicles | ||
Blue Stinger AV model | Vehicles | $15.00 | |
Green Hunter AV model | $15.00 | ||
Gargantis Mobile Attack Carrier | with "Power Release Thunder Stinger Action" | 6" Figures | $30.00 |
Figures 1995 | with "Spinner Stinger Drill Action" | 6" Figures | $6.00 |
White Blaster BeetleBorg | with "Pinching Hunter Claw Action" | 6" Figures | $6.00 |
Blue Stinger BeetleBorg | with "Gyrating Strike Blaster Action" | 6" Figures | $6.00 |
Green Hunter BeetleBorg | with "Bursting Shadow Weapon Action" (#05274) | 6" Figures | $6.00 |
Red Striker BeetleBorg | 6" Figures | $6.00 | |
Shadow Borg | 6" Figures | $6.00 | |
Figures 1995 | 6" Figures | $6.00 | |
Beetle Blast'n Chromium Gold BeetleBorg | 6" Figures | $6.00 | |
Beetle Blast'n Titanium Silver BeetleBorg | |||
Beetle Blast'n Platinum Puple BeetleBorg female (#05323) | 6" Figures | $6.00 | |
Figures 1995 | 6" Figures | $6.00 | |
Claw Pinching Unctuous | with "Powerful Claw Pinching Mode" (#5281) | 6" Figures | $6.00 |
Menacing Mutant | with "Firing Gargooyle Mode" | 6" Figures | $6.00 |
Blasting Grenade Guy | with "Blasting Mode" | 6" Figures | $6.00 |
Fast Snap Photominator | with "Fast Shooting Mode" | 6" Figures | $6.00 |
Mega BeetleBorg | Black and silver | 12" Figures | $10.00 |
Mega Blue BeetleBorg | Mega Power Wings Pop Open" (#05285) | 6" Metallic Figures | $10.00 |
Deluxe Chromium Gold BeetleBorg | $12.00 | ||
BEETLEBORGS FORCE BanDai 1998 | 6" Figure | $8.00 | |
Mega Spectra BeetIeBorgs | 6" Figure | $8.00 | |
Mega Spectra Blue Stinger BeetleBorg | 6" Figure | $8.00 | |
Mega Spectra Green Hunter BeetleBorg | |||
Mega Spectra Red Striker BeetleBorg | 6" Figure | $8.00 | |
B-Force BeetleBorgs 1998 | 6" Figure | $8.00 | |
Jet Wing Chromium Gold BeetleBorg | 6" Figure | $8.00 | |
Force Blaster Titanium Silver BeetleBorg | 12" Figure | ||
Scout Hover Platinum Purple BeetleBorgs | battery powered | 12" Figure | $15.00 |
Deluxe B-Force BeetleBorgs 1998 | battery powered | 12" Figure | $15.00 |
B-Force Blue Stinger BeetleBorg | 4" Figure | ||
B-Force Chromium Gold BeetleBorg | $8.00 | ||
B-Force BeetleBorgs and B Force Cycles 1998 | $8.00 | ||
B Force Titanium Silver BeetleBorgs | $8.00 | ||
B Force Chromium Gold BeetleBorgs | $8.00 | ||
B Force Green Hunter BeetleBorg | |||
B Force Blue Stinger BeetleBorg | $6.00 | ||
BEETLEBORGS METALLIX: AstralBorgs 1998 | |||
DragonBorg | with " Quick Draw Action" | $6.00 | |
LightningBorg | with "Lightning Strike Action" | $6.00 | |
FireBorg | with "Fire Blasting Action" | $6.00 | |
LadyBorg | with "Booming Bazooka Action" Boxed Set | 5 1/2" Figures | $6.00 |
Evil Mantrons Scorpix | $7.00 | ||
Deluxe Transforming BattleBorgs 1997 | |||
RoboBorg | $20.00 | ||
Evil Boron | $20.00 | ||
5.5" Boxed Figure | |||
Flabber and the Hilhurst House Monsters | 6-pack | 6" Figures | $8.00 |
Spectra BeetleBorgs Metallix 1998 | |||
Spectra Chromium Gold BeetleBorg | with "Slashing Daggersword" | $6.00 | |
SpectraTitanium Silver BeetleBorg | with "Thrusting Lance Action" | $6.00 | |
Spectra Platinum Puple BeetleBorg | with "Twirling Metallix Shield" | $6.00 | |
6" Action Feature BattleBorgs 1998 | |||
RoboBorg BeetleBorg | with 1" figure | ||
Evil Boron BeetleBorg | with 1" figure | ||
6" Agent BeetleBorgs 1998 | |||
Agent Green Hunter BeetleBorg | $6.00 | ||
Agent Blue Stinger BeetleBorg | $6.00 | ||
Agent Red Striker BeetleBorg | 6" Figure | $6.00 | |
Beetle Blast'n BeetleBorgs 1998 | 6" Figure | $6.00 | |
Beetle Blast'n Green Hunter BeetleBorg | 6" Figure | $6.00 | |
Beetle Blast'n Blue Stinger BeetleBorg | |||
Beetle Blast'n Red Striker BeetleBorg | 6" Figures | $16.00 | |
BEETLEJUICE: Kenner 1989 | |||
Shish Kebab Beetlejuice | with Scary Skewers | 6" Figures | $16.00 |
Spinhead Beetlejuice | with Creepy Cockroach | 6" Figures | $16.00 |
Showtime Beetlejuice | with Rotten Rattler | 6" Figures | $16.00 |
Harry the Haunted Hunter | with Beakface Mask and Creepy Crawler | 6" Figures | $16.00 |
Otho the Obnoxious | with Loathsome Lizard | $16.00 | |
Adam Maitland the Headless Ghost | Vehicle | $16.00 | |
Vehicles and Accessories 1989 | Vehicle | ||
Vanishing Vault with Micro Beetlejuice | $12.00 | ||
Phantom Flyer / Cycle | $12.00 | ||
Creepy Cruiser | $25.00 | ||
Gross-Out Meter | 11 1/2 "Figures | $12.00 | |
Large Figure 1990 | 6" Figures | ||
Talking Beetlejuice | 6" Figures | $62.00 | |
6" Figures | |||
Exploding Beetlejuice with Dreadful Dragon | $14.00 | ||
Shipwreck Beetlejuice with Horrible Hydra | $14.00 | ||
Neighborhood Nasties 1990 | $22.00 | ||
Teacher Creature with Apple Bomb | $24.00 | ||
Hungry Hog with Corncob Accessory | $22.00 | ||
Old Buzzard with Chicken Accessory | Vehicle | $25.00 | |
Street Rat with Flyin' Eye | Acc | $12.00 | |
BEST OF THE WEST: Marx 1965 | 11 1/2 "Figures | ||
11.5" Figures | |||
Chief Cherokee | 11 1/2 "Figures | $96.00 | |
Daniel Boone | 11 1/2 "Figures | $240.00 | |
General Custer | 11 1/2 "Figures | $110.00 | |
Jane West | $65.00 | ||
Jed Gibson | 11 1/2 "Figures | $450.00 | |
Johnny West | 11 1/2 "Figures | $78.00 | |
Johnny West | with Quick Draw Action | 11 1/2 "Figures | $190.00 |
Princess Wild Flower | 11 1/2 "Figures | $97.00 | |
Sam Cobra, renegade bad man | 11 1/2 "Figures | $86.00 | |
Sam Cobra, with Quick Draw Action | $175.00 | ||
Sheriff Garrett | 11 1/2 "Figures | $98.00 | |
Fort Apache Fighters Figures 1965 | 11 1/2 "Figures | ||
Bill Buck | 11 1/2 "Figures | $400.00 | |
Fighting Eagle | 11 1/2 "Figures | $142.00 | |
Capt. (Tom) Maddox | 11 1/2 "Figures | $105.00 | |
Geronimo | $82.00 | ||
(Sgt.) Zeb Zachary | 9" Figures | $220.00 | |
West Kids 1965 | 9" Figures | ||
Jamie West | 9" Figures | $68.00 | |
Janice West | 9" Figures | $68.00 | |
Jay West | $35.00 | ||
Josie West | $68.00 | ||
Foreign issue Figures 1965 | |||
Dangerous Dan (British / Canadian issue) | $340.00 | ||
Jimmy West (Canadian issue) | $365.00 | ||
Sheriff Goode (British / Canadian issue) | $340.00 | ||
Horses 1965 | |||
Nodding Head Buckskin horse | $93.00 | ||
Commanche cavalry horse | Fort Apache Fighter | $82.00 | |
Flame The Western Range Horse | $52.00 | ||
Pancho horse | $125.00 | ||
Storm Cloud Pinta Horse | $52.00 | ||
Thunderbolt Horse | $72.00 | ||
Thundercolt | $56.00 | ||
Dogs 1965 | |||
Flack English Setter Dog | $79.00 | ||
Flick German Shepherd Dog | $79.00 | ||
Vehicles, Accessories and Playsets 1965 | |||
Buckboard with Thunderbolt horse | $142.00 | ||
Buffalo | $115.00 | ||
Camping Set with Jeep, Tent, etc. | $140.00 | ||
Carrying Case | $78.00 | ||
Chief Cherokee and Teepee | $125.00 | ||
Circle X Ranch | $240.00 | ||
Covered Wagon with Horse | $160.00 | ||
Flame and Corral Fence | $105.00 | ||
Fort Apache | $295.00 | ||
Indian Canoe | $240.00 | ||
Indian Teepee | $145.00 | ||
Jane West Set (Jane, corral, 2 horses) | $185.00 | ||
Johnny West Set (Johnny,horse, jeep) | $335.00 | ||
Johnny West with Wild Mustangs | $175.00 | ||
BIG JIM: Mattel 1973 | |||
Big Jim | $23.00 | ||
Big Josh | $23.00 | ||
Big Jack | $23.00 | ||
Big Jim Gold Medal Boxer | $23.00 | ||
Big Jim Gold Medal U.S Olympic Boxing Match | $27.00 | ||
Big Jim With Talking Back Pack | $33.00 | ||
Dr. Steel | $33.00 | ||
Big Josh With Talking Camp Pack | $29.00 | ||
Outfits, Vehicles and Accessories 1973 | |||
Artic Explorer | 1973 | $12.00 | |
Baja Beast vehicle | 1975 | $23.00 | |
Baseball | 1973 | $12.00 | |
Basketball | 1973 | $12.00 | |
Big Leauge Baseball uniform | $12.00 | ||
Boat and Buggy set | 1973 | $27.00 | |
Boxer | 1973 | $12.00 | |
Campin'Tent | 1973 | $17.00 | |
Camping | 1973 | $12.00 | |
Carrying Case | 1973 | $18.00 | |
Commando | 1973 | $14.00 | |
Cowboy | 1973 | $12.00 | |
Cowpuncher | 1975 | $12.00 | |
Cycle Set | 1973 | $28.00 | |
Devil River Trip with Alligator | 1974 | $32.00 | |
Eagle Ranger | 1974 | $12.00 | |
Eagle of Danger Peak | 1975 | $12.00 | |
Fire Fighter | 1973 | $12.00 | |
Fishing Trip Playset with Boat and Buggy and Rescue Rig | 1973 | $73.00 | |
Football | 1973 | $12.00 | |
Hockey | 1974 | $12.00 | |
Jungle Truck | 1974 | $28.00 | |
Jungle Set | 1974 | $18.00 | |
Jungle Adventure with gorilla | 1974 | $27.00 | |
Karate (#6857) | 1975 | $12.00 | |
Kung Fu | 1973 | $12.00 | |
Kung Fu Gear with Muscle Mover | 1974 | $25.00 | |
Kung Fu Studio with Muscle Mover | 1974 | $45.00 | |
Lifeguard | 1974 | $12.00 | |
Motocross uniform (1975) | 1975 | $18.00 | |
Motocross Honda Motorcycle | $40.00 | ||
Muscle Mover Pro Sports Set | 1974 | $30.00 | |
Pilot | 1974 | $14.00 | |
Pilot uniform | $25.00 | ||
Pro Football uniform | $18.00 | ||
Race Driver | 1973 | $12.00 | |
Race Driver uniform | $18.00 | ||
Rescue Rig | 1973 | $65.00 | |
Rugged Rider | 1973 | NA | |
Safari uniform | $18.00 | ||
Safari Hunter | 1973 | $12.00 | |
Scuba Diver | 1975 | $18.00 | |
Skin Diving | 1973 | $12.00 | |
Sky Commander Jet | 1974 | $40.00 | |
Soccer | 1974 | $12.00 | |
Spear Fishing | 1975 | $12.00 | |
Sports Camper (1973) | 1973 | $50.00 | |
Sports Fishing uniform | $12.00 | ||
Terror Off Tahiti | 1975 | NA | |
U.S. Olympic Baseketball uniform | $12.00 | ||
