COMING SOON: The all new Members Only site launching SOON!! FREE eBooks, Checklists, Guides, Videos, Discounts, Private FB Group and The AFR Ultimate Action Figure Guide Database with more than 60,000 action figures listed from 1964 to the present day!!
Register NOW for special offers only for those who PRE-REGISTER to join!!
I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a "value".
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Set | Info | Type | Value $ |
ADVANCED DUNGEONS & DRAGONS (Official): LJN 1983 | |||
Battle Masters | |||
Young Male Titan | on square header card | 3 3/4 " Figures | 46.00 |
Northlord Great Barbarian | on square header card | 3 3/4 " Figures | 46.00 |
Ogre King | on square header card | 3 3/4 " Figures | 46.00 |
Warduke Evil Fighter | on square header card | 3 3/4 " Figures | 32.00 |
Kelek Evil Sorcerer | on square header card | 3 3/4 " Figures | 40.00 |
Zarak Evil-Half Orc Assassin | on square header card | 3 3/4 " Figures | 30.00 |
Ringlerun Good Wizard | on square header card | 3 3/4 " Figures | 40.00 |
Melf Good Fighter Mage Elf | on square header card | 3 3/4 " Figures | 32.00 |
Peralay Good Fighter Mage Elf | on square header card | 3 3/4 " Figures | 30.00 |
Strongheart Good Paladin | on square header card | 3 3/4 " Figures | 32.00 |
Mercion Good Cleric Female | on square header card | 3 3/4 " Figures | 32.00 |
Elkhorn Good Dwarf Fighterb | on square header card | 3 3/4 " Figures | 33.00 |
Battle Masters 1983 | |||
Mandoom | Shield Shooter Action | 5 " Figures | 160.00 |
Mettaflame Evil Fire Giant | Shield Shooter Action | 5 " Figures | 90.00 |
Northlord Barbarian | Shield Shooter Action | 5 " Figures | 90.00 |
Ogre King | Shield Shooter Action | 5 " Figures | 90.00 |
Young Male Titan | Shield Shooter Action | 5 " Figures | 90.00 |
Evil Nightmare Flying Horse-Like Creature | Mounts in window box with hanging flap | 40.00 | |
Good Destrier Mighty Battle Horse | Mounts in window box with hanging flap | 40.00 | |
Bronze Dragon Good and Powerful "Flying" Dragon | Mounts in window box with hanging flap | 40.00 | |
Strongheart Good Paladin | "New Battle-Matic Action,” on round-topped header card | 3 3/4 " Figures | 53.00 |
Bowmarc Good Crusader, on blue card | "New Battle-Matic Action,” on round-topped header card | 3 3/4 " Figures | 110.00 |
Bowmarc Good Crusader, on red and black card | "New Battle-Matic Action,” on round-topped header card | 3 3/4 " Figures | 40.00 |
Deeth Good Fighter | "New Battle-Matic Action,” on round-topped header card | 3 3/4 " Figures | 110.00 |
Elkhorn Good Dwarf Fighter | "New Battle-Matic Action,” on round-topped header card | 3 3/4 " Figures | 45.00 |
Hawkler Good Ranger | "New Battle-Matic Action,” on round-topped header card | 3 3/4 " Figures | 130.00 |
Evil Battle Renegades 1983 | |||
Warduke Evil Fighter | 3 3/4 " Figures | 50.00 | |
Zarak Evil Half-Ore Assassin | 3 3/4 " Figures | 50.00 | |
Zorgar Evil Barbarian | 3 3/4 " Figures | 110.00 | |
Grimsword Evil Knight | 3 3/4 " Figures | 78.00 | |
Drex Evil Warrior | 3 3/4 " Figures | 87.00 | |
Good Destrier and Strongheart | Gift Sets in window box with hanging flap | 65.00 | |
Good Bronze Dragon and Strongheart | Gift Sets in window box with hanging flap | 65.00 | |
Evil Nightmare and Warduke | Gift Sets in window box with hanging flap | 65.00 | |
Dragonne Half Dragon/Half Lion Monster | Monsters in window box with hanging flap | 40.00 | |
Hook Horror Vulture/Human Monster | Monsters in window box with hanging flap | 40.00 | |
Tiamat Five-Headed Evil Dragon | Large Monster | 132.00 | |
Fortress of Fangs playset 1984 | |||
Cave Fisher wind-up Power Creature | Wind-Ups | 30.00 | |
Pernicon wind-up Power Creature | Wind-Ups | 30.00 | |
Terrasque wind-up Power Creature | Wind-Ups | 30.00 | |
The Carrion Crawler | Bendable Monsters on square pink header card | 20.00 | |
The Chimera | Bendable Monsters on square pink header card | 17.00 | |
The Five-Headed Hydra | Bendable Monsters on square pink header card | 20.00 | |
The Raging Roper | Bendable Monsters on square pink header card | 30.00 | |
The Neo-Otyugh Rubber Monster | Bendable Monsters on square pink header card | 30.00 | |
Evil Monsters (2-packs) PVC 1984 | |||
Troglodyte and Goblin | on square blue header card | 2” Figures | 20.00 |
Bullywugs of the Bog | on square blue header card | 2” Figures | 20.00 |
Bugbear and Goblin | on square blue header card | 2” Figures | 20.00 |
Sinister Spectre and Lich | on square blue header card | 2” Figures | 20.00 |
Terrible Troll and Goblin | Large Monster on square green header card | 20.00 | |
Shambling Mound and Treasure Sack | Large Monster on square green header card | 20.00 | |
Odious Ogre and Book of Magic | Large Monster on square green header card | 25.00 | |
Fire Elemental (Magic) and Crystal Ball Treasure | Large Monster on square green header card | 20.00 | |
Deadly Grell | Large Monster on square green header card | 25.00 | |
Minotaur and Crown Treasure | Large Monster on square green header card | 20.00 | |
Umber Hulk and Dungeon Treasure | Large Monster on square green header card | 20.00 | |
Heroic Men-At-Arms (2-pack) | Human/Monsters on square red header card | 20.00 | |
Stalwart Men-At-Arms (2-pack) | Human/Monsters on square red header card | 20.00 | |
Steadfast Men-At-Arms (2-pack) | Human/Monsters on square red header card | 20.00 | |
Dwarves of the Mountain King (3-pack) | Human/Monsters on square red header card | 20.00 | |
Elves of the Woodlands (2-pack) | Human/Monsters on square red header card | 20.00 | |
Skeleton Soldiers of Sith (2-pack) | Human/Monsters on square red header card | 20.00 | |
Orcs of the Broken Bone (2-pack) | Human/Monsters on square red header card | 20.00 | |
Sarken Mercenaries (2-pack) | Human/Monsters on square red header card | 20.00 | |
Set | Info | Type | Value $ |
AAAHH!! REAL MONSTERS: Mattel 1994 | |||
"DARE TO SCARE !" | |||
Scarfer | 4.5 figures | 8.00 | |
Sproink & Groink | 4.5 figures | 8.00 | |
The Gromble | 4.5 figures | 8.00 | |
Krumm | 4.5 figures | 8.00 | |
Ickis | 4.5 figures | 8.00 | |
Oblina | 4.5 figures | 8.00 | |
Inside/out Monsters 1994 | 0.00 | ||
Haluga | 8.00 | ||
Kaluga | 8.00 | ||
Poomps | 8.00 | ||
Splug | 8.00 | ||
Set | Info | Type | Value $ |
Action Boy: Ideal 1967 | |||
Uniform and Equipment Packs 1967 in window box | |||
Robin costume | with face mask, cape, utility belt gloves, batarang launcher, batarangs, climbing grips, two bat grenades and boots | 2000.00 | |
Superboy costume () | with face mask, cape, belt super chem lab, telepathic thought scrambler, interspacial language translator and boots | 2750.00 | |
Aqualad costume | with face mask, swordfish spear, belt, seahorse knife, shell axe, boots and Octo the octopus | 2200.00 | |
Accessories Packs 1967 | |||
20-Piece Survival Kit | 400.00 | ||
10-Piece Weapons Arsenal | 400.00 | ||
Inter-Galactic Jet Motar | 300.00 | ||
4-Foot Working Parachute | 300.00 | ||
Inter-Special Directional Communicator | 300.00 | ||
Anti-Gravitational Power Pack | 300.00 | ||
Set | Info | Type | Value $ |
Action Jackson: Mego 1972 | |||
Aj White | 50.00 | ||
Aj Bearded | 50.00 | ||
Aj Black | 150.00 | ||
Amigo | 150.00 | ||
Aussie Marine outfit | 16.00 | ||
Air Force outfit | 16.00 | ||
Navy outfit | 16.00 | ||
Frogman outfit | 16.00 | ||
Ski-patrol outfit | 16.00 | ||
Army outfit | 16.00 | ||
Rescue Squad outfit | 16.00 | ||
Western outfit | 16.00 | ||
Scramble Cyclist outfit | 16.00 | ||
Jungle Safari outfit | 16.00 | ||
Secret Agent outfit | 16.00 | ||
Snowmobile outfit | 16.00 | ||
Fisherman outfit | 16.00 | ||
Hockery outfit | 16.00 | ||
Baseball outfit | 16.00 | ||
Karate outfit | 16.00 | ||
Football outfit | 16.00 | ||
Surf and Scuba outfit | 16.00 | ||
10 different blister outfits each: | 16.00 | ||
Strap-on Helicopter accessory | 30.00 | ||
Parachute Plunge accessory | 30.00 | ||
Water Scooter accessory | 30.00 | ||
Signal Searchlight accessory | NP | ||
Fire Rescue Pack | 30.00 | ||
Scramble Cycle vehicle | 70.00 | ||
Rescue Helicopter vehicle | 100.00 | ||
Campmobile vehicle | 250.00 | ||
Safari Jeep vehicle | 100.00 | ||
Snow Mobile vehicle | 70.00 | ||
Formula Racer vehicle | 1000.00 | ||
Wild Mustang Horse | 100.00 | ||
Adventure Set includes Aj01,25,28,29 | NSR | ||
Jungle House playset | 200.00 | ||
Lost Continent playset | 700.00 | ||
Footlocker (Irwin) | 80.00 | ||
Amphicat vehicle (Irwin) | 150.00 | ||
Dune B uggy (Irwin) | 150.00 | ||
Aj02 in Italian box | 200.00 | ||
UK outfit | 50.00 | ||
Walkie-Talkie Helmet | 100.00 | ||
Set | Info | Type | Value $ |
Action Man: Kenner 1996 | |||
Tiger Strike Action Man | narrow box | 12" figure | 15.00 |
Kick BoxerAction Man | narrow box | 12" figure | 15.00 |
Karate Combat Action Man | with "Ninja Star Launcher" (wide box) | 12" figure | 15.00 |
Scuba Diver | wide box | 12" figure | 25.00 |
Power Arm Ninja Action Man with "Spinning Wrist Action" | with "Spinning Wrist Action" wide box | 12" figure | 30.00 |
Dr.X | with "Flowing Toxic Cut",figure in box is upside downwide box | 12" figure | 25.00 |
Swimmer | wide box | 12" figure | 25.00 |
Snow Board Raider | wide box | 12" figure | 25.00 |
Mission Raft | vechile | 30.00 | |
4 x 4 | vechile | 40.00 | |
Scuba Ski Mobile | vechile | 30.00 | |
Set | Info | Type | Value $ |
ADDAMS FAMILY: Playmates 1992 | |||
Morticia | 5" Figures | 9.00 | |
Gomez | 5" Figures | 7.00 | |
Pugsley | 5" Figures | 8.00 | |
Uncle Fester | 5" Figures | 7.00 | |
Granny | 5" Figures | 8.00 | |
Lurch | 5" Figures | 7.00 | |
ADDAMS FAMILY: Playmates 1992 | |||
Morticia | 5" Figures | 9.00 | |
Gomez | 5" Figures | 7.00 | |
Pugsley | 5" Figures | 8.00 | |
Uncle Fester | 5" Figures | 7.00 | |
Granny | 5" Figures | 8.00 | |
Lurch | 5" Figures | 7.00 | |
Set | Info | Type | Value $ |
Afro Samurai: DC DIRECT 2008 | $16.00 | ||
Justice | $14.00 | ||
Kuma | $14.00 | ||
Ninja Ninja | $14.00 | ||
Set | Info | Type | Value $ |
ALADDIN Movie Figures: Mattel 1992 | |||
Aladdin | 5" Figures | 12.00 | |
Aladdin & Abu | 5" Figures | 12.00 | |
Genie | 5" Figures | 12.00 | |
Jafar | 5" Figures | 12.00 | |
Jafar & lago | 5" Figures | 12.00 | |
Jasmine & Rajah | 5" Figures | 12.00 | |
Second Batch 1992 | |||
Baseball Player Genie | 5" Figures | 10.00 | |
Frenchman Genie | 5" Figures | 10.00 | |
Top Hat 'n' Tails Genie | 5" Figures | 10.00 | |
Third Batch 1992 | |||
Prince Ali | 5" Figures | 10.00 | |
Princess Jasmine | 5" Figures | 10.00 | |
Parade Leader Genie | 5" Figures | 10.00 | |
Sultan | 5" Figures | 10.00 | |
Fourth Batch with "Battle Action" 1992 | |||
Aladdin | 5" Figures | 9.00 | |
Jafar | 5" Figures | 9.00 | |
Evil Genie Jafar | 5" Figures | 9.00 | |
Palace Guard Rasoul | 5" Figures | 9.00 | |
Aladdin and the King of Thieves | Action Figure Gift Set, Collector's Edition | Multi-pack | 18.00 |
Cave of Wonders | Playsets | 13.00 | |
Aladdin Once Upon A Time | Playsets | 11.00 | |
Jasmine, Rajah & Genie action figure | Playsets | 18.00 | |
Aladdin and Jafar action figure | Playsets | 17.00 | |
Final Battle | Playsets | 11.00 | |
Aladdin | 11 1/2" doll | 18.00 | |
Jasmine | 11 1/2" doll | 18.00 | |
Aladdin Water Jewel Magic doll | 11 1/2" doll | 18.00 | |
Jasmine Water Jewel Magic doll | 11 1/2" doll | 18.00 | |
Arabian Lights Jasmine doll | 11 1/2" doll | 18.00 | |
ALADDIN: Mattel 1995 | |||
Aladdin & Abu with magic carpet | 5" Figures | 8.00 | |
Aladdin & Abu in purple tunic | 5" Figures | 8.00 | |
Prince Ali | 5" Figures | 8.00 | |
Jafar and lago | 5" Figures | 8.00 | |
Genie | 5" Figures | 8.00 | |
Parade Leader Genie | 5" Figures | 8.00 | |
Jasmine with cage | 5" Figures | 8.00 | |
Jasmine with lago | 5" Figures | 8.00 | |
Sultan | 5" Figures | 8.00 | |
Captain Murk | 5" Figures | 8.00 | |
Abis Mal | 5" Figures | 8.00 | |
Mekanicle | 5" Figures | 8.00 | |
Fashoum | 5" Figures | 8.00 | |
Set | Info | Type | Value $ |
Aliens: Kenner 1992 | |||
The Future Space Marines with mini comic book | |||
Drake | with Smart Gun with Rapid Fire Sound no warning | 4 3/4 " Figure | 13.00 |
Corp. Hicks | Reissue warning on sticker[0500-310-00] “Fires 2 Alienator Missiles” | 4 3/4 " Figure | 9.00 |
Corp. Hicks | “Fires 2 Alienator Missiles” no small parts warning | 4 3/4 " Figure | 13.00 |
Corp. Hicks | Reissue warning at top [0500-311-00] | 4 3/4 " Figure | 9.00 |
Corp. Hicks | Reissue, warning bottom left [0500-311-01] | 4 3/4 " Figure | 9.00 |
Bishop (Android) | with “Real Gatting Gun Action and Sound" no warning | 4 3/4 " Figure | 13.00 |
Bishop (Android) | Reissue, warning at top [0500-312-00] | 4 3/4 " Figure | 10.00 |
Bishop (Android) | Reissue, warning bottom left [0500-312-01] | 4 3/4 " Figure | 9.00 |
Sgt. Apone | "Grenade Launching Action" no warning | 4 3/4 " Figure | 12.00 |
Sgt. Apone | Reissue, warning at top [313-00] | 4 3/4 " Figure | 9.00 |
Lt. Ripley | With Real Turbo Torch Action no small parts warning | 4 3/4 " Figure | 16.00 |
Lt. Ripley | Reissue, warning at top [314-00] | 4 3/4 " Figure | 12.00 |
Lt. Ripley | Reissue, now with "Turbo Torch with Real | 4 3/4 " Figure | 12.00 |
"Special Deluxe Marine" without mini comic book 1993 | |||
Space Marine ATAX | (Alien Tactical Advantage Explorer); Alien Disguise Gear and Helmet-Mounted Missile | 12.00 | |
Foreign Issue Space Marine Figures 1993 | |||
O'Malley with "Extending Capture Claw" | Extending Capture Claw (overseas only) | 40.00 | |
Hudson | Backpack Turbo Launcher (overseas only) | 40.00 | |
Vasque | "Rapid Fires 3Missiles (overseas only) | 90.00 | |
Aliens First Series 1992 | |||
Aliens Queen | with "Deadly Chest Hatchling" (#65710) no warning | 15.00 | |
Aliens Queen | Reissue, warning lower left |0500-356-01] | 11.00 | |
Aliens Queen | Foreign issue with "Attacking Double Jaws… | 9.00 | |
Whipping Spiked Tail" | with trading card | 13.00 | |
Gorilla Alien | with Face Hugger no warning; Grabs and Squirts Victims, and comic book | 13.00 | |
Reissue, warning at top | 11.00 | ||
Scorpion Alien | with Face Hugger,"Explodes When Hit," and comic book | 9.00 | |
Reissue, warning at top | 9.00 | ||
Reissue, warning bottom left | 9.00 | ||
Bull Alien with Face Hugger | Skull Ramming Action, and comic book | 12.00 | |
Reissue, warning on sticker | 10.00 | ||
Flame Action" [314-01] warning bottom left | 4 3/4 " Figure | 12.00 | |
Aliens, Second Series 1993 | |||
Queen Face Hugger | warning bottom right [506-358-00]; with "Grabbing Tail and Crushing Legs" and comic book (#65701) | 9.00 | |
Snake Alien | warning bottom right; with "Snap-Attack Jaw ...Constricting Tail” and comic book (#65702) | 10.00 | |
Killer Crab Alien | with Dual Launching Chest Busters" | 10.00 | |
Reissue | no warning [508-911-0002] | 8.00 | |
Panther Alien | no warning [508-913-02]; "With Flying Attack Parasite" | 9.00 | |
Flying Alien Queen | warning bottom right [506-578-00]; with Grabbing Claw and Flapping Wings " | 10.00 | |
Flying Alien Queen | warning bottom right [506-578-00]; Foreign issue (#91261)with trading card | 10.00 | |
Mantis Alien | warning bottom right [507-413-00]; with "Bone Crushing Arm Action" and comic book | 10.00 | |
Reissue [507-413-01] | 8.00 | ||
Rhino Alien | warning bottom right [507-416-00]; with "Power Ramming Action " and comic book | ||
Aliens Third Series 1994 | |||
Aliens Arachnid | no warning [516792-00]; with Sneak Attack and Venom Spray Action " | 15.00 | |
Wild Boar Alien | no warning [514285-02]; with "Hidden Power-Attack Spikes" | 10.00 | |
Reissue | warning bottom right [514285-00] | 9.00 | |
King Alien | (Deluxe Alien Leader) [516789-00]; "Traps in Crushing Grip and Sprays Acid" | 15.00 | |
Night Cougar Alien | no warning [515-269-01]; "With Attacking Kamikaze Parasite" | 8.00 | |
Aliens 1995 | |||
Swarm Alien | Electronic with "Attack Cry and Piercing Laser Eyes" | 20.00 | |
Aliens, Fourth Series on shrink bubble header card 1997 | |||
Bull Alien | with "Skull Ramming Action" | 5.00 | |
Rhino Alien | with "Power Ramming Action" | 5.00 | |
Warrior Alien | "Viscious Alien Attacker" | 5.00 | |
Gorilla Alien | "Grabs Victims" | 5.00 | |
Snake Alien | with "Snap-Attack Jaw & Constricting Tail | 5.00 | |
Mantis Alien | with "Bone Crushing Arm Action" | 5.00 | |
Two-Packs | Note: The foreign issue Alien vs. Predator 2-pack was dist-ributed in U.S. by Kay-Bee/Toy Works in late 1996. | ||
Warrior Alien (vs.) Renegade Predator 1993 | 2-pack with comic book | 2-pack | 18.00 |
The foreign issue Alien vs. Predator 1994 | |||
Aliens vs. Marine 10th Anniv. Two-Packs | |||
Drake vs. Alien Arachnid | 2-pack | 18.00 | |
Corp. Hicks vs. King Alien | 2-pack | 18.00 | |
Vasquez vs. Night Cougar Alien | 2-pack | 18.00 | |
Hudson vs. Scorpion Alien | 2-pack | 18.00 | |
O'Malley vs. Quenn Face Hugger | 2-pack | 18.00 | |
Oversize Two-Pack Figures | |||
Aliens vs. Predator, The Ultimate Battle, | 10" figures in window box | 10" figures | 44.00 |
Aliens vs. Corp. Hicks | Kay-Bee exclusive | 40.00 | |
Vehicles | |||
Space Marine EVAC Fighter | Vehicles | 20.00 | |
Space Marine Stinger XT-37 | with "Alienator Missiles and Trapper Snare" | Vehicles | 10.00 |
Playset | |||
Queen Hive Playset | with deluxe Mother Alien "Traps and Oozes Unsuspecting Prey" and bonus reusable Aliens Ooze in 15 1/2" x 10" x 6" box | Playset | 30.00 |
ALIEN RESURRECTION: Hasbro 1998 | Deluxe Assortment #74000 window box | ||
Ripley | 6" figure | 15.00 | |
Call | FAO Schwarz exclusive | 6" figure | 20.00 |
Battle Scarred Alien | 6" figure | 10.00 | |
Warrior Alien | 6" figure | 10.00 | |
Newborn Alien | 6" figure | 15.00 | |
Aqua Alien | 6" figure | 10.00 | |
Warrior Drone | Large Figure, boxed | 12" figure | 20.00 |
Alien Hatchling Assortment, tubed | 0.00 | ||
Alien Face Hugger | 10.00 | ||
Alien Offspring | 10.00 | ||
ALIENS HIVE WARS: Kenner 1998 | |||
Predators | 0.00 | ||
Night Recon Predator | with "Stalking Knife" | 5.00 | |
Warrior Predator | with "Battle Staff & Face Mask" | 5.00 | |
Heroes 1998 | |||
Integer 3 | with "Spring Loaded Gun, Face Guard and Cyborg Bug" | 5.00 | |
Corporal Hicks | with "Cyborg Dog and Blaster Gun" | 5.00 | |
Set | Info | Type | Value $ |
ALLURA: Avatar Press 1998 | |||
Allura, | 9 points of articulation, with plasma sword, two energy blades, removable pair of wings, limited to 20,000 | 7" Figures | 13.00 |
Allura, | Gold outfit edition, limited to 6,000 | 7" Figures | 13.00 |
Mercy | 13 points of articulation, with two special weapons and removable pair of wings, limited to 20,000 | 7" Figures | 16.00 |
Mercy | Gold outfit edition, limited to 6,000 | 7" Figures | 14.00 |
Set | Info | Type | Value $ |
ALPHA FLIGHT: Toy Biz 1999 | |||
5" Figures with trading card | |||
Sasquatch and Vindicator | 5" Figure | 10.00 | |
Snowbird and Puck | 5" Figure | 10.00 | |
Northstar and Aurora | 5" Figure | 10.00 | |
Set | Info | Type | Value $ |
AMERICAN MCGEE'S ALICE IN WONDERLAND: BEAN BAG PRODUCTIONS 2002 | |||
Series 1 2002 | |||
Alice & Cheshire Cat | 32.00 | ||
Alice & Cheshire Cat (Goth,''E TR) | 68.00 | ||
Caterpillar | 50.00 | ||
Mad Hatter | 46.00 | ||
SERIES 2 2002 | 0.00 | ||
Alice & Cheshire Cat (new sculpt) | 26.00 | ||
Black Rabbit (E.EB) | 23.00 | ||
Tweedle Dee | 25.00 | ||
Tweedle Dum | 14.00 | ||
White Rabbit | 19.00 | ||
SERIES 3 2002 | |||
Card Guards | (heart & spade or diainond & clob) | 32.00 | |
Jabberwock | 24.00 | ||
II A II B II C II D II E II F II G II H II I II J II K II L II M II N II N II P II Q II R II S II T II U II V II W II X II Y II Z II
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
Please note that all prices mentioned on this site are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I use many different online and offline retailers and auctions to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as the prices and values are in constant flux and change.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
How to Grade Your Action Figures
How to Value Your Action Figures
Nov 02, 20 01:25 AM
Vintage Toy Biz Spider-Man Spider Wars The New Animated Series released in 1996 was based on the premise of [ Read More ]
Oct 27, 20 11:25 PM
Kenner Batman figures. In 1990 the Batman license moved from Toy Biz to Kenner who released two “waves” of Kenner Batman: The Dark Knight figures [ more ]
Oct 21, 20 11:44 AM
Toybiz Spider-ManThe New Animated Series 7 was also known as The Collectors Series and... [Read More]
Oct 07, 20 12:45 AM
This review and guide takes a close look at the Toy Biz Iron Man Animated series 4 wave of action figures including accessories and values. [Read More]
Oct 03, 20 06:38 AM
This is an -depth review and guide to the Toy Biz Spider-man The New Animated Series Action Figure Series 5 released in 1995. There were 6 action figuress with